Maison Croft Ltd
Company profile · Surrey
DissolvedUnited KingdomIncorporated 2006
Financial position
Accounts to 2021-01-31 · GBP · unknown scope
Net assets
£67,953
Cash
—
Turnover
—
Profit / loss
—
Current assets
£20
Creditors < 1 year
£224,251
Equity
£67,953
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2013-01-30GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown | 2010-01-31GBP · unknown | 2009-01-31GBP · unknown | 2008-01-31GBP · unknown | 2007-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £67,953 | £51,331 | £51,331 | £33,358 | £30,616 | −£32,691 | −£33,927 | −£36,950 | — | −£39,143 | −£41,963 | −£43,438 | −£45,021 | −£60 | −£9,787 | £1 |
| Equity | £67,953 | £51,331 | £51,331 | £33,358 | £30,616 | −£32,691 | −£33,927 | −£36,950 | — | — | −£41,963 | −£43,438 | −£45,021 | −£60 | −£9,787 | £1 |
| Assets | ||||||||||||||||
| Fixed assets | £490,000 | £490,000 | £490,000 | £490,000 | £490,000 | £490,000 | £365,000 | £365,000 | — | — | £365,000 | £365,000 | £365,000 | £325,000 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | £365,000 | £365,000 | £365,000 | £365,000 | £365,000 | £365,000 | £325,000 | — | — |
| Current assets | £20 | £20 | £20 | £20 | £25 | £21 | £21 | £21 | — | £21 | £22 | £1,186 | £33 | £14,593 | £325,149 | — |
| Cash at bank | — | — | — | — | — | — | — | £20 | — | £20 | £21 | £1,185 | £32 | £14,593 | £149 | — |
| Debtors | — | — | — | — | — | — | — | — | — | £1 | £1 | £1 | £1 | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £224,251 | £207,629 | £207,629 | £177,815 | £157,319 | £143,127 | £133,988 | £127,059 | — | £117,599 | £111,107 | — | — | — | — | — |
| Creditors after one year | £333,722 | £333,722 | £333,722 | £345,563 | £363,322 | £379,585 | £264,960 | £274,922 | — | £286,565 | £295,878 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | £0 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£224,231 | −£207,609 | −£207,609 | −£177,795 | −£157,294 | −£143,106 | −£133,967 | −£127,038 | — | −£117,578 | −£111,085 | −£103,566 | −£96,558 | £25 | £314,198 | — |
| Assets less current liabilities | £265,769 | £282,391 | £282,391 | £312,205 | £332,706 | £346,894 | £231,033 | £237,972 | — | £247,422 | £253,915 | £261,434 | £268,442 | £325,026 | £314,199 | £1 |
| People | ||||||||||||||||
| Average employees | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesRegister status requires review: Dissolved.
Property · created 2007-08-30
All monies
OutstandingUnknown · created 2007-08-30
All monies
OutstandingFloating · created 2006-03-02
All monies
Outstanding