Siva Cash & Carry Limited
Retail sale of fruit and vegetables in specialised stores · Surbiton
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£645,263
Cash
£29,617
Turnover
—
Profit / loss
—
Current assets
£94,934
Creditors < 1 year
£163,537
Equity
£645,263
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £645,263 | £631,643 | £622,559 | £643,642 | £644,335 | £549,483 | £497,283 | £466,054 | £446,265 | £442,361 | £512,072 | £512,231 | £491,063 | £520,092 | £18,614 |
| Equity | £645,263 | £631,643 | £622,559 | £643,642 | £644,335 | £549,483 | £497,283 | £466,054 | £446,265 | £442,361 | — | — | — | £520,092 | £18,614 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | £1,503,293 | £921,349 | £964,245 | £998,995 | £1,034,106 | £1,065,899 | £1,100,866 | £1,137,133 | £1,432,419 | £977,777 |
| Intangible assets | — | — | — | — | — | £25,245 | £58,912 | £100,996 | £134,663 | £168,330 | — | — | — | — | — |
| Property, plant & equipment | £1,520,346 | £1,524,381 | £1,509,011 | £1,509,268 | £1,497,711 | £1,478,048 | £862,437 | £863,249 | £864,332 | £865,776 | £863,902 | £865,202 | £867,802 | £1,028,420 | £540,111 |
| Current assets | £94,934 | £71,424 | £117,864 | £190,110 | £222,845 | £142,959 | £55,512 | £27,847 | £27,177 | £74,099 | £27,226 | £27,100 | £32,894 | £29,373 | £39,625 |
| Cash at bank | £29,617 | £19,407 | £69,520 | £144,038 | £177,044 | £96,697 | £22,644 | £4,553 | £8,653 | £53,735 | £2,435 | £500 | £7,294 | £1,000 | £1,500 |
| Debtors | £7,667 | £14,517 | £10,844 | £12,422 | £14,041 | £15,617 | £8 | £173 | £47 | £204 | £451 | — | — | £3,373 | £3,125 |
| Stock | £57,650 | £37,500 | £37,500 | £33,650 | £31,760 | £30,645 | £32,860 | £23,121 | £18,477 | £20,160 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £163,537 | £134,828 | £132,637 | £137,944 | £121,890 | £112,086 | £65,944 | £64,878 | £85,540 | £133,526 | £83,256 | £86,450 | £115,099 | — | — |
| Creditors after one year | £738,475 | £761,329 | £803,674 | £849,787 | £886,326 | £916,678 | £345,629 | £393,155 | £426,362 | £464,313 | £497,797 | £529,285 | £563,865 | — | — |
| Provisions | £68,005 | £68,005 | £68,005 | £68,005 | £68,005 | £68,005 | £68,005 | £68,005 | £68,005 | £68,005 | — | — | — | — | — |
| Net current assets | −£68,603 | −£63,404 | −£14,773 | £52,166 | £100,955 | £30,873 | −£10,432 | −£37,031 | −£58,363 | −£59,427 | −£56,030 | −£59,350 | −£82,205 | −£264,614 | −£271,157 |
| Assets less current liabilities | £1,451,743 | £1,460,977 | £1,494,238 | £1,561,434 | £1,598,666 | £1,534,166 | £910,917 | £927,214 | £940,632 | £974,679 | £1,009,869 | £1,041,516 | £1,054,928 | £1,167,805 | £706,620 |
| People | |||||||||||||||
| Average employees | 5 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-04-13
—
OutstandingFloating · created 2026-04-13
—
OutstandingAll Assets · created 2019-12-12
—
OutstandingProperty · created 2019-12-12
—
OutstandingShow 6 satisfied / released
Fixed · created 2015-01-28 · satisfied 2019-12-10
—
SatisfiedFixed · created 2012-12-04 · satisfied 2019-11-02
All monies
SatisfiedAll Assets · created 2012-10-29 · satisfied 2019-11-15
All monies
SatisfiedShares · created 2006-09-20 · satisfied 2019-11-15
All monies
SatisfiedShares · created 2006-09-20 · satisfied 2019-11-02
All monies
SatisfiedAll Assets · created 2006-07-06 · satisfied 2012-11-10
All monies
Satisfied