Eficode UK Limited
Private Limited Company · Southampton
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2019-12-31 · GBP
Net assets
£1,649,025
Cash
£2,246,039
Turnover
—
Profit / loss
£622,814
Current assets
£10,604,766
Creditors < 1 year
£9,006,261
Equity
£1,649,025
Average employees
56
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-12-31 | 2018-12-31 | 2018-01-01 | 2015-12-31 | 2014-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,649,025 | £1,026,211 | — | — | — | £333,732 | £157,567 |
| Equity | £1,649,025 | £1,026,211 | £558,492 | £1,773,175 | £635,414 | £333,732 | £157,567 |
| Assets | |||||||
| Fixed assets | £53,501 | £74,675 | — | £78,422 | £78,619 | £2,479 | £7,317 |
| Intangible assets | £5,918 | £24,590 | — | — | — | — | — |
| Property, plant & equipment | £47,583 | £50,085 | — | £65,352 | £65,549 | £2,479 | £7,317 |
| Current assets | £10,604,766 | £7,363,617 | — | £3,455,143 | £1,298,799 | £432,556 | £240,536 |
| Cash at bank | £2,246,039 | £3,298,072 | — | £779,349 | £326,578 | £137,062 | £73,061 |
| Debtors | — | — | — | £2,675,794 | £972,221 | £295,494 | £167,475 |
| Liabilities | |||||||
| Creditors within one year | £9,006,261 | £6,412,081 | — | £1,760,390 | £742,004 | — | — |
| Provisions | −£2,981 | — | — | — | — | — | £1,250 |
| Net current assets | £1,598,505 | £951,536 | — | £1,694,753 | £556,795 | £331,253 | £151,500 |
| Assets less current liabilities | £1,652,006 | £1,026,211 | — | £1,773,175 | £635,414 | £333,732 | £158,817 |
| Profit & loss | |||||||
| Profit / loss | £622,814 | £467,719 | — | — | — | — | — |
| People | |||||||
| Average employees | 56 | 59 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-08-25
—
OutstandingShow 1 satisfied / released
All Assets · created 2020-08-13 · satisfied 2022-09-29
—
Satisfied