Alpha Developments (UK) Limited
Private Limited Company · Whalley, Clitheroe
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£1,340,129
Cash
£892,996
Turnover
—
Profit / loss
—
Current assets
£2,356,270
Creditors < 1 year
—
Equity
£1,340,129
Average employees
21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 | 2011-11-30 | 2010-11-30 | 2009-11-30 | 2008-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,340,129 | £1,323,033 | £1,501,665 | £1,266,822 | £611,140 | £372,198 | £330,443 | £222,949 | £222,683 | £274,176 | £170,767 | £166,687 | £116,803 | £74,053 | £75,257 | £75,652 | £62,704 | £35,526 |
| Equity | £1,340,129 | £1,323,033 | £1,501,665 | £1,266,822 | £611,140 | £372,198 | £330,443 | £222,949 | £222,683 | £274,176 | £170,767 | £166,687 | £116,803 | £74,053 | £75,257 | £75,652 | £62,704 | £35,526 |
| Assets | ||||||||||||||||||
| Fixed assets | £529,980 | £522,439 | £494,255 | £498,136 | £506,669 | £455,306 | £451,831 | £453,055 | £445,639 | £443,158 | £442,519 | £442,146 | £441,849 | £443,098 | £14,345 | £19,452 | £0 | — |
| Property, plant & equipment | £89,980 | £82,439 | £54,255 | £58,136 | £66,669 | £15,306 | £11,831 | £13,055 | £5,639 | £3,158 | £2,519 | £2,146 | £1,849 | £3,098 | £14,345 | £19,452 | £0 | — |
| Current assets | £2,356,270 | £1,868,118 | £1,982,390 | £1,786,795 | £865,503 | £528,062 | £694,258 | £695,578 | £482,556 | £445,234 | £437,473 | £451,335 | £434,742 | £436,805 | £606,747 | £577,223 | £433,451 | £445,042 |
| Cash at bank | £892,996 | £649,914 | £513,121 | £322,434 | £99,789 | £27,930 | £85,250 | £70,757 | £27,611 | £10,785 | £3,987 | £17,845 | £1,326 | £2,313 | £1,704 | £3,465 | £100 | £7,444 |
| Debtors | £1,239,255 | £1,218,204 | £1,037,603 | £1,032,695 | £334,048 | £68,466 | £177,342 | £193,155 | £23,279 | £2,783 | £1,820 | £1,824 | £1,750 | £2,826 | £14,596 | £12,682 | £1,685 | £5,932 |
| Stock | £224,019 | £0 | £431,666 | £431,666 | £431,666 | £431,666 | £431,666 | £431,666 | £431,666 | £431,666 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £187,170 | £189,150 | £207,484 | £239,142 | £258,195 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £521,551 | £537,215 | £551,934 | £566,088 | £287,640 | — | — | — |
| Provisions | £254,164 | £252,279 | £244,021 | £242,314 | £243,936 | £4,177 | £233,517 | £233,749 | £129,381 | £1,967 | £504 | £429 | £370 | £620 | £0 | — | — | — |
| Net current assets | £1,064,313 | £1,052,873 | £1,271,940 | £1,111,033 | £662,777 | £397,069 | £584,305 | £484,658 | £393,544 | £338,001 | £250,303 | £262,185 | £227,258 | £197,663 | £348,552 | £350,003 | £350,344 | £323,166 |
| Assets less current liabilities | £1,594,293 | £1,575,312 | £1,766,195 | £1,609,169 | £1,169,446 | £852,375 | £1,036,136 | £937,713 | £839,183 | £781,159 | £692,822 | £704,331 | £669,107 | £640,761 | £362,897 | £369,455 | £350,344 | £323,166 |
| People | ||||||||||||||||||
| Average employees | 21 | 14 | 9 | 7 | 5 | 3 | 3 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Property · created 2012-06-15 · satisfied 2022-11-09
All monies
SatisfiedProperty · created 2011-07-14 · satisfied 2022-11-09
All monies
SatisfiedAll Assets · created 2011-07-14 · satisfied 2022-11-09
All monies
SatisfiedAll Assets · created 2007-08-03 · satisfied 2022-09-12
All monies
SatisfiedProperty · created 2006-05-26 · satisfied 2022-09-12
All monies
SatisfiedAll Assets · created 2006-05-10 · satisfied 2011-07-09
All monies
Satisfied