Cogora Group Ltd
Advertising agencies · London
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
−£2,155,733
Cash
£26,963
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£2,973,693
Equity
−£2,155,733
Average employees
0.6
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Group | 2024-12-31Group | 2023-12-31Group | 2022-12-31Group | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£2,155,733 | −£6,773,123 | −£5,972,612 | — | −£3,148,271 | −£3,165,985 | −£3,049,084 |
| Equity | −£2,155,733 | −£6,773,123 | −£5,972,612 | — | — | — | — |
| Assets | |||||||
| Intangible assets | £304,450 | £308,380 | £442,046 | — | £1,541,191 | £1,808,148 | — |
| Property, plant & equipment | £31,334 | £42,792 | £44,774 | — | £59,069 | £39,032 | — |
| Current assets | — | — | £1,676,602 | — | £539,290 | £243,529 | £127,419 |
| Cash at bank | £26,963 | £135,459 | £163,582 | — | £643 | £1,148 | £433 |
| Debtors | — | — | £1,513,020 | — | £538,647 | £242,381 | £126,986 |
| Liabilities | |||||||
| Creditors within one year | £2,973,693 | £7,646,245 | — | — | — | — | — |
| Net current assets | — | — | — | — | — | — | −£1,224,174 |
| Assets less current liabilities | — | — | £486,820 | — | — | — | £766,882 |
| Profit & loss | |||||||
| Profit / loss | — | — | — | — | — | −£116,901 | −£6,343,127 |
| People | |||||||
| Average employees | 0.6 | 0.69 | 0.83 | — | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2013-11-15
—
OutstandingUnknown · created 2012-07-03
£99,532.80 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATIN G OR EVIDENCING THE CHARGE
OutstandingAll Assets · created 2012-06-08
All monies
OutstandingAll Assets · created 2011-01-19
All monies
OutstandingAll Assets · created 2006-02-22
All monies
OutstandingShow 7 satisfied / released
All Assets · created 2022-03-01 · satisfied 2026-01-28
—
SatisfiedAll Assets · created 2020-01-14 · satisfied 2026-01-28
—
SatisfiedAll Assets · created 2017-05-02 · satisfied 2026-01-28
—
SatisfiedAll Assets · created 2013-04-24 · satisfied 2017-03-09
—
SatisfiedAll Assets · created 2012-06-08 · satisfied 2013-05-16
All monies
SatisfiedAll Assets · created 2011-01-19 · satisfied 2013-05-16
All monies
SatisfiedAll Assets · created 2006-01-18 · satisfied 2011-01-25
All monies
Satisfied