Bulletproof Cyber Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2021-04-30 · GBP · unknown scope
Net assets
—
Cash
£531,269
Turnover
—
Profit / loss
—
Current assets
£2,854,534
Creditors < 1 year
—
Equity
£6,875,754
Average employees
79
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-04-30GBP · unknown | 2020-01-31GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | — | — | — | — | £163,757 | £238,495 | £261,321 | £185,407 |
| Equity | £6,875,754 | £2,311,572 | £2,844,061 | £2,316,662 | £163,757 | £238,495 | £261,321 | £185,407 |
| Assets | ||||||||
| Fixed assets | £8,082,949 | £5,726,729 | £5,193,407 | £4,852,026 | £2,042,387 | £2,057,182 | £2,130,068 | £2,170,616 |
| Intangible assets | £1,341,336 | £29,787 | £41,970 | £55,254 | — | — | — | — |
| Property, plant & equipment | £6,740,617 | £4,896,942 | £5,071,358 | £4,716,692 | £2,042,387 | £2,057,182 | £2,130,068 | £2,170,616 |
| Current assets | £2,854,534 | £2,418,619 | £1,973,850 | £1,374,628 | £72,652 | £140,460 | £14,480 | £74,373 |
| Cash at bank | £531,269 | £152,959 | £212,277 | £96,964 | £8,951 | £34,901 | −£67 | £6,245 |
| Debtors | £2,323,265 | £2,265,660 | £1,761,573 | £1,277,664 | £63,701 | £105,559 | £14,547 | £68,128 |
| Liabilities | ||||||||
| Provisions | £521,183 | £473,558 | £353,047 | £353,049 | — | — | — | — |
| Net current assets | £1,135,505 | −£731,463 | £308,504 | −£505,408 | −£575,285 | −£479,643 | −£507,725 | −£385,209 |
| Assets less current liabilities | £9,218,454 | £4,995,266 | £5,501,911 | £4,346,618 | £1,467,102 | £1,577,539 | £1,622,343 | £1,785,407 |
| People | ||||||||
| Average employees | 79 | 34 | 33 | 34 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2024-09-13
—
OutstandingShow 4 satisfied / released
All Assets · created 2022-11-08 · satisfied 2024-06-18
—
SatisfiedAll Assets · created 2020-01-16 · satisfied 2024-06-18
—
SatisfiedUnknown · created 2008-06-02 · satisfied 2024-06-18
All monies
SatisfiedAll Assets · created 2006-04-28 · satisfied 2020-02-04
All monies
SatisfiedScaleup signal
OECD growth threshold met
32% employee CAGR