P.s.g. Trading Limited
Activities of other holding companies n.e.c. · Northwich
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£881,119
Cash
—
Turnover
—
Profit / loss
—
Current assets
£605,700
Creditors < 1 year
—
Equity
£881,119
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2010-09-30 | 2009-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £881,119 | £738,299 | £849,139 | — | £554,524 | — | — | — | £140,591 | £93,481 | £85,135 | £131,526 | £184,404 | £206,689 | £222,798 | £198,554 | £198,489 |
| Equity | £881,119 | £738,299 | £849,139 | £1,060,002 | £554,524 | £838,713 | £855,760 | £961,323 | — | £93,481 | £85,135 | £131,526 | £184,404 | £206,689 | £222,798 | £198,554 | £198,489 |
| Assets | |||||||||||||||||
| Fixed assets | £277,489 | £278,615 | £269,405 | £248,430 | £148 | — | £280,986 | £286,123 | £311,881 | £329,408 | £388,183 | £443,461 | £429,859 | £478,627 | £527,726 | £583,918 | £641,310 |
| Intangible assets | — | — | — | — | — | — | — | — | £3 | £3 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | £280,838 | £285,975 | £311,730 | £329,257 | £388,032 | £401,111 | £345,458 | £352,027 | £358,927 | £372,920 | £388,113 |
| Current assets | £605,700 | £461,605 | £581,366 | £812,763 | £611,667 | £1,342,187 | £928,261 | £908,123 | £558,455 | £513,494 | £469,485 | £455,890 | £198,423 | £218,896 | £285,606 | £353,347 | £313,389 |
| Cash at bank | — | — | — | — | — | £592,231 | £128,304 | £408,901 | £63,817 | £75,183 | £21,913 | £73,869 | £18,804 | £20,489 | £135,842 | £8,697 | £71,826 |
| Debtors | — | — | — | — | — | £749,956 | £799,957 | £499,222 | £469,019 | £407,524 | £429,623 | £359,608 | £167,559 | £167,431 | £107,883 | £295,833 | £207,011 |
| Stock | — | — | — | — | — | — | — | — | £25,619 | £30,787 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | — | — | — | — | — | — | — | — | £258,489 | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | £57,291 | £503,622 | — | — | — | — | £200,869 | £191,946 | £221,021 | £207,258 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £571,664 | £575,879 | £222,857 | £283,576 | — | — | — |
| Net current assets | £603,630 | £459,684 | £579,734 | £811,572 | £554,376 | £838,565 | £574,774 | £675,200 | £299,966 | £285,533 | £268,616 | £263,944 | −£22,598 | £11,638 | £43,932 | £63,990 | £78,316 |
| Assets less current liabilities | £881,119 | £738,299 | £849,139 | £1,060,002 | £554,524 | £838,713 | £855,760 | £961,323 | £611,847 | £614,941 | £656,799 | £707,405 | £407,261 | £490,265 | £571,658 | £647,908 | £719,626 |
| People | |||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 9 satisfied / released
All Assets · created 2018-11-28 · satisfied 2022-07-15
—
SatisfiedProperty · created 2015-06-24 · satisfied 2017-11-06
—
SatisfiedFixed · created 2015-06-24 · satisfied 2017-11-06
—
SatisfiedProperty · created 2015-06-24 · satisfied 2017-11-06
—
SatisfiedUnknown · created 2014-06-02 · satisfied 2015-06-27
—
SatisfiedProperty · created 2008-04-10 · satisfied 2015-06-27
All monies
SatisfiedAll Assets · created 2005-10-20 · satisfied 2014-11-06
All monies
SatisfiedFixed · created 2005-09-30 · satisfied 2015-06-27
All monies
SatisfiedAll Assets · created 2005-09-09 · satisfied 2015-06-27
All monies
Satisfied