741 High Wycombe Limited
Residents property management · London
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£25,110
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,410
Creditors < 1 year
£3,300
Equity
£25,110
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2013-09-30 | 2012-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £25,110 | £23,241 | £31,337 | — | — | — | — | — | — | — | — | £11,489 | £4,865 |
| Equity | £25,110 | £23,241 | £31,337 | £29,677 | £27,976 | £26,275 | £24,520 | £22,615 | £20,822 | £18,576 | £16,468 | £11,489 | £4,865 |
| Assets | |||||||||||||
| Fixed assets | £25,000 | £25,000 | — | — | — | — | — | — | — | — | — | £25,000 | £25,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £25,000 | £25,000 | £25,000 |
| Current assets | £3,410 | £3,791 | — | — | £11,208 | £9,837 | £17,832 | £10,301 | £8,881 | — | — | £4,119 | £5,648 |
| Cash at bank | — | — | £14,875 | £11,666 | £8,849 | £4,267 | £14,962 | £9,087 | £8,881 | £7,368 | £6,065 | £3,285 | £5,132 |
| Debtors | — | — | — | — | £2,359 | £5,570 | £2,870 | £1,214 | £0 | — | — | £834 | £516 |
| Liabilities | |||||||||||||
| Creditors within one year | £3,300 | £5,550 | — | — | — | — | — | — | — | — | £14,597 | £10,579 | £12,572 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £8,657 | £13,211 |
| Net current assets | £110 | −£1,759 | £6,337 | £4,677 | £2,976 | £1,275 | −£480 | −£2,385 | −£4,178 | −£6,424 | −£8,532 | −£4,854 | −£6,924 |
| Assets less current liabilities | £25,110 | £23,241 | £31,337 | £29,677 | £27,976 | £26,275 | £24,520 | £22,615 | £20,822 | £18,576 | £16,468 | £20,146 | £18,076 |
| People | |||||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2008-01-30
All monies
OutstandingFloating · created 2006-11-27
All monies
OutstandingAll Assets · created 2006-11-15
All monies
Outstanding