Anchor Inserts Limited
Manufacture of other fabricated metal products n.e.c. · Coventry
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£1,789,073
Cash
£381,334
Turnover
—
Profit / loss
—
Current assets
£2,019,657
Creditors < 1 year
—
Equity
£1,789,073
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-05-31 | 2014-05-31 | 2013-05-31 | 2012-05-31 | 2011-05-31 | 2010-05-31 | 2009-05-31 | 2008-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,789,073 | £1,653,041 | £1,311,142 | £952,409 | £141,785 | £132,473 | £128,954 | £125,818 | £122,414 | £120,224 | — | — | — | — | £352,251 | £278,385 | £189,587 | £96,400 |
| Equity | £1,789,073 | £1,653,041 | £1,311,142 | £952,409 | £141,785 | £132,473 | £128,954 | £125,818 | £122,414 | £120,224 | £819,481 | £616,938 | £464,728 | £379,475 | £352,251 | £278,385 | £189,587 | £96,400 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | £103 | £338 | £804 | — | — | — | — | — | — | £124,841 | £142,259 | £107,421 | £18,776 | £24,365 | £30,078 | £35,852 |
| Intangible assets | — | — | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | £103 | £338 | £804 | £947 | £1,118 | £1,766 | £1,549 | — | £194,970 | £121,441 | £135,459 | £97,221 | £5,176 | £7,365 | £9,678 | £12,052 |
| Current assets | £2,019,657 | £1,874,783 | £1,880,607 | £1,539,889 | £1,190,363 | £1,190,580 | £1,253,452 | £825,588 | £550,005 | £305,682 | £702,720 | £594,438 | £491,987 | £331,010 | £427,104 | £324,202 | £298,520 | £382,808 |
| Cash at bank | £381,334 | £257,591 | £350,220 | £152,465 | £272,858 | £51,838 | £289,962 | £173,280 | £314,609 | £100,653 | £297,761 | £212,597 | £126,198 | £147,681 | £48,376 | £10,832 | £129,306 | £127,493 |
| Debtors | £1,638,323 | £1,617,192 | £1,530,387 | £1,387,424 | £917,505 | £1,138,742 | £963,490 | £652,308 | £235,396 | £205,029 | £404,959 | £381,841 | £365,789 | £183,329 | £378,728 | £313,370 | £169,214 | £255,315 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | £1,058,874 | £1,125,404 | — | — | — | £39,215 | £86,350 | £152,545 | £51,851 | £93,629 | — | — | — |
| Provisions | — | — | £26 | £64 | £153 | £180 | £212 | £336 | £310 | — | £38,994 | £15,991 | £16,973 | £7,105 | £0 | £133 | £353 | £306 |
| Net current assets | £1,789,073 | £1,653,041 | £1,311,065 | £952,135 | £141,134 | £131,706 | £128,048 | £124,388 | £121,175 | £120,224 | £663,505 | £508,088 | £339,442 | £279,159 | £333,475 | £254,153 | £159,862 | £60,854 |
| Assets less current liabilities | £1,789,073 | £1,653,041 | £1,311,168 | £952,473 | £141,938 | £132,653 | £129,166 | £126,154 | £122,724 | £120,224 | £858,475 | £632,929 | £481,701 | £386,580 | £352,251 | £278,518 | £189,940 | £96,706 |
| People & pay | ||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-02-28
—
Outstanding