Dynamic Boosting Systems Limited
Other research and experimental development on natural sciences and engineering · Evesham
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£534,436
Cash
—
Turnover
—
Profit / loss
—
Current assets
£44,829
Creditors < 1 year
—
Equity
£534,436
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-3112 months · Company | 2024-05-3118 months · Company | 2022-11-3012 months · Company | 2021-11-3012 months | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 | 2011-11-30 | 2008-11-30 | 2007-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £534,436 | £618,263 | £658,431 | £647,535 | £254,237 | £65,476 | £166,234 | £135,239 | £70,480 | £81,542 | £78 | £78 |
| Equity | £534,436 | £618,263 | £658,431 | £647,535 | £254,237 | £65,476 | £166,234 | £135,239 | £70,480 | £81,542 | £78 | £78 |
| Assets | ||||||||||||
| Fixed assets | £505,465 | £610,595 | £613,505 | £613,505 | £4,657 | £1 | £1 | £1 | £1 | £711 | — | — |
| Property, plant & equipment | — | — | — | — | £4,657 | £1 | £1 | £1 | £1 | £711 | — | — |
| Current assets | £44,829 | £8,868 | £60,119 | £63,418 | £307,549 | £102,244 | £178,487 | £152,887 | £92,543 | £96,054 | — | — |
| Cash at bank | — | — | — | — | £298,491 | £71,459 | £126,926 | £113,226 | £86,150 | £66,716 | — | — |
| Debtors | — | — | — | — | £9,058 | £30,785 | £51,561 | £39,661 | £6,393 | £29,338 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | £38,751 | £57,969 | £36,769 | £12,254 | £17,649 | £22,064 | £15,223 | — | — |
| Net current assets | £28,971 | £7,668 | £44,926 | £36,000 | £249,580 | £65,475 | £166,233 | £135,238 | £70,479 | £80,831 | — | — |
| Assets less current liabilities | £534,436 | £618,263 | £658,431 | £649,505 | £254,237 | £65,476 | £166,234 | £135,239 | £70,480 | £81,542 | — | — |
| People & pay | ||||||||||||
| Average employees | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2009-07-06
All monies
Outstanding