Platinum Capital Partners (Investments) Limited
Activities of head offices · Chester
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£27,026
Cash
—
Turnover
—
Profit / loss
—
Current assets
£741
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £27,026 | £27,026 | £392,026 | £392,026 | £392,026 | £400,378 | £364,783 | £229,367 |
| Equity | — | — | — | — | — | — | £364,783 | £229,367 |
| Assets | ||||||||
| Fixed assets | £2,040,684 | £2,040,684 | £2,040,684 | £2,040,684 | £2,040,684 | £2,040,684 | £2,040,684 | £2,040,684 |
| Current assets | £741 | £741 | £741 | £741 | £741 | £741 | £8,741 | £0 |
| Debtors | £741 | £741 | £741 | £741 | £741 | £741 | — | — |
| Liabilities | ||||||||
| Creditors | £2,014,399 | £2,014,399 | £1,649,399 | £1,649,399 | £1,649,399 | £1,641,047 | — | — |
| Creditors within one year | — | — | — | — | — | — | £1,577,675 | £1,679,422 |
| Creditors after one year | — | — | — | — | — | — | £81,134 | £131,895 |
| Net current assets | −£2,013,658 | −£2,013,658 | −£1,648,658 | −£1,648,658 | −£1,648,658 | −£1,640,306 | −£1,568,934 | −£1,679,422 |
| Assets less current liabilities | £27,026 | £27,026 | £392,026 | £392,026 | £392,026 | £400,378 | £471,750 | £361,262 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 3 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2022-01-07
—
OutstandingAll Assets · created 2022-01-07
—
OutstandingAll Assets · created 2015-06-30
—
OutstandingShow 2 satisfied / released
Fixed · created 2015-06-30 · satisfied 2021-10-19
—
SatisfiedAll Assets · created 2015-06-30 · satisfied 2018-06-11
—
Satisfied