Bugbusters UK Ltd
Combined facilities support activities · London
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£1,239,154
Cash
£965,063
Turnover
—
Profit / loss
—
Current assets
£2,421,866
Creditors < 1 year
—
Equity
£1,239,154
Average employees
411
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,239,154 | £2,536,905 | £2,353,919 | £1,922,692 | £1,718,175 | £1,038,000 | £272,981 | £79,142 | £93,748 | £46,397 |
| Equity | £1,239,154 | £2,536,905 | £2,353,919 | £1,922,692 | £1,718,175 | £1,038,000 | £272,981 | £79,142 | £93,748 | £46,397 |
| Assets | ||||||||||
| Fixed assets | £102,288 | £113,487 | £147,671 | £143,688 | £1,962,762 | £177,885 | £96,805 | £39,288 | £19,831 | £14,345 |
| Intangible assets | £160 | £320 | £480 | £640 | £60,649 | £60,649 | — | — | — | — |
| Property, plant & equipment | £101,127 | £112,166 | £146,190 | £142,047 | £1,901,112 | £116,235 | £44,390 | £38,287 | £18,830 | £14,345 |
| Current assets | £2,421,866 | £3,400,527 | £3,198,662 | £2,956,814 | £1,967,128 | £2,255,466 | £956,325 | £588,894 | £245,519 | £195,457 |
| Cash at bank | £965,063 | £833,071 | £653,376 | £981,586 | £1,084,240 | £1,315,402 | £141,662 | £14,240 | — | £40,352 |
| Debtors | £1,454,603 | £2,565,256 | £2,543,085 | £1,968,876 | £873,367 | £928,678 | £804,053 | £564,120 | £245,519 | £155,105 |
| Stock | — | — | — | — | £9,521 | £11,386 | £10,610 | £10,534 | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £168,298 | £161,370 |
| Provisions | £25,322 | £28,122 | £36,748 | £35,712 | £39,836 | £33,446 | £18,004 | £7,033 | £3,304 | £2,035 |
| Net current assets | £1,162,188 | £2,457,502 | £2,280,615 | £1,909,471 | £868,391 | £1,272,344 | £194,180 | £46,887 | £77,221 | £34,087 |
| Assets less current liabilities | £1,264,476 | £2,570,989 | £2,428,286 | £2,053,159 | £2,831,153 | £1,450,229 | £290,985 | £86,175 | £97,052 | £48,432 |
| People | ||||||||||
| Average employees | 411 | 393 | 374 | 352 | 291 | 385 | 361 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2026-05-07
—
OutstandingFixed · created 2026-05-07
—
OutstandingShow 3 satisfied / released
All Assets · created 2022-09-16 · satisfied 2026-05-11
—
SatisfiedProperty · created 2021-04-09 · satisfied 2026-02-13
—
SatisfiedAll Assets · created 2015-11-26 · satisfied 2026-03-12
—
Satisfied