Alltrust Services Limited
Other activities auxiliary to insurance and pension funding · Salisbury
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,634,763
Cash
£2,705,306
Turnover
—
Profit / loss
—
Current assets
£4,663,808
Creditors < 1 year
£3,395,040
Equity
£1,634,763
Average employees
96
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,634,763 | £1,721,835 | £832,744 | — | £802,082 | £721,150 | £658,627 | £526,409 | £454,816 | £462,775 | £476,245 | £449,065 | — | — |
| Equity | £1,634,763 | £1,721,835 | £832,744 | — | £802,082 | £721,150 | £658,627 | £526,409 | £454,816 | £462,775 | £476,245 | £449,065 | £354,728 | £261,663 |
| Assets | ||||||||||||||
| Fixed assets | £1,168,449 | £214,052 | £256,591 | — | £132,364 | £139,647 | £155,678 | £176,504 | £192,399 | £332,626 | £302,711 | £237,139 | £246,784 | £198,043 |
| Intangible assets | £1,151,178 | £178,333 | £198,333 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £17,271 | £35,719 | £58,258 | — | £39,659 | £42,616 | £57,449 | £77,380 | £101,383 | £123,266 | £93,473 | £27,901 | £34,462 | £16,296 |
| Current assets | £4,663,808 | £4,037,818 | £1,648,439 | — | £1,256,425 | £1,241,336 | £1,271,118 | £1,028,585 | £870,317 | £707,328 | £706,561 | £717,584 | £564,142 | £485,851 |
| Cash at bank | £2,705,306 | £2,179,156 | £536,215 | — | £971,435 | £954,975 | £954,433 | £638,487 | £493,100 | £416,044 | £343,003 | £399,491 | £305,728 | £206,210 |
| Debtors | £1,958,502 | £1,858,662 | — | — | £269,990 | £271,361 | £301,685 | £375,098 | £362,217 | £276,284 | £348,558 | £303,093 | £243,414 | £274,641 |
| Liabilities | ||||||||||||||
| Creditors within one year | £3,395,040 | £2,523,813 | £1,061,681 | £561,957 | — | — | — | — | — | — | £515,617 | £505,658 | £456,198 | £422,231 |
| Creditors after one year | £800,000 | — | £10,605 | £365,000 | — | — | — | — | — | — | — | — | — | — |
| Provisions | £2,454 | £6,222 | — | — | £156,720 | £7,103 | £10,213 | £13,919 | £18,378 | £22,338 | £17,410 | £0 | — | — |
| Net current assets | £1,268,768 | £1,514,005 | £586,758 | — | £826,438 | £606,606 | £531,162 | £381,824 | £280,795 | £152,487 | £190,944 | £211,926 | £107,944 | £63,620 |
| Assets less current liabilities | £2,437,217 | £1,728,057 | £843,349 | — | £958,802 | £746,253 | £686,840 | £558,328 | £473,194 | £485,113 | £493,655 | £449,065 | £354,728 | £261,663 |
| People & pay | ||||||||||||||
| Average employees | 96 | 70 | 25 | 19 | 20 | 21 | 22 | 18 | 17 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
27 outstanding chargesProperty · created 2026-04-21
—
OutstandingProperty · created 2026-03-31
—
OutstandingProperty · created 2023-02-22
—
OutstandingFixed · created 2018-04-27
—
OutstandingUnknown · created 2018-04-27
—
OutstandingProperty · created 2017-06-15
—
OutstandingProperty · created 2017-04-05
—
OutstandingProperty · created 2017-04-05
—
OutstandingFixed · created 2016-06-30
—
OutstandingUnknown · created 2016-06-22
—
OutstandingProperty · created 2015-07-30
—
OutstandingFloating · created 2014-04-17
—
OutstandingUnknown · created 2013-11-11
—
OutstandingProperty · created 2013-10-01
—
OutstandingFixed · created 2013-08-07
—
OutstandingUnknown · created 2013-05-01
—
OutstandingFloating · created 2013-05-01
—
OutstandingProperty · created 2011-09-16
£47,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingUnknown · created 2010-10-07
All monies
OutstandingFixed · created 2010-07-30
All monies
OutstandingProperty · created 2010-04-19
All monies
OutstandingShares · created 2008-05-09
All monies
OutstandingShares · created 2008-05-09
All monies
OutstandingShares · created 2008-05-09
All monies
OutstandingShares · created 2008-05-09
All monies
OutstandingFixed · created 2007-09-03
All monies
OutstandingFloating · created 2007-07-05
All monies
OutstandingShow 5 satisfied / released
Property · created 2015-10-12 · satisfied 2019-10-10
—
SatisfiedProperty · created 2015-09-23 · satisfied 2024-11-06
—
SatisfiedProperty · created 2012-11-20 · satisfied 2015-09-18
All monies
SatisfiedFixed · created 2012-03-15 · satisfied 2018-10-26
All monies
SatisfiedProperty · created 2010-04-19 · satisfied 2014-08-23
All monies
SatisfiedScaleup signal
OECD growth threshold met
72% employee CAGR