Renvilles Costs Lawyers & Consultants Limited
Activities of patent and copyright agents; other legal activities n.e.c. · Taunton
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£297,331
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£458,724
Equity
—
Average employees
13
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £297,331 | £486,373 | £486,527 | £321,631 | £335,928 | £339,505 | £307,497 | £282,498 | £281,172 | £227,512 | £150,794 | £55,095 | £11,459 | £113 | £118 | £803 | £605 | £603 | £9,329 |
| Equity | — | — | — | £321,631 | £335,928 | £339,505 | £307,497 | £282,498 | £281,172 | £227,512 | £150,794 | £55,095 | £11,459 | £113 | £118 | £803 | £605 | £603 | £9,329 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £10,169 | £8,941 | £8,045 | £9,505 | £12,211 | £8,537 | £19,123 | £33,154 | £47,534 |
| Property, plant & equipment | £8,179 | £10,988 | £5,883 | £5,175 | £6,394 | £5,863 | £7,652 | £7,947 | £7,799 | £9,641 | £10,169 | £8,941 | £8,045 | £9,505 | £12,211 | £8,537 | £4,123 | £3,154 | £2,534 |
| Current assets | — | — | £1,165,847 | £819,330 | £871,616 | £661,765 | £531,800 | £471,305 | £442,072 | £375,762 | £291,745 | £199,636 | £65,623 | £36,437 | £35,459 | £70,587 | £42,011 | £38,623 | £30,394 |
| Cash at bank | — | — | £146,348 | £159,123 | £115,674 | £16,075 | £5,301 | £24,671 | £53,944 | £79,839 | £10,893 | £0 | — | £16,536 | — | £1,501 | £7,239 | £5,137 | £3,571 |
| Debtors | — | — | — | £660,207 | £755,942 | £645,690 | £526,499 | £446,634 | £388,128 | £295,923 | £280,852 | £199,636 | £65,623 | £19,901 | £35,459 | £69,086 | £34,772 | £33,486 | £26,823 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £458,724 | £619,130 | £476,360 | £250,108 | £360,783 | £327,009 | £230,654 | £195,244 | £167,217 | £157,891 | £151,120 | £153,482 | £62,209 | — | — | — | — | — | — |
| Creditors after one year | £69,116 | £121,295 | £207,675 | £251,606 | £180,177 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | £1,770 | £2,831 | £1,168 | £1,160 | £1,122 | £1,114 | £1,301 | £1,510 | £1,482 | — | — | — | — | — | — | — | £277 | £265 | — |
| Net current assets | £360,038 | £599,511 | £689,487 | £569,222 | £510,833 | £334,756 | £301,146 | £276,061 | £274,855 | £217,871 | £140,625 | £46,154 | £3,414 | −£9,392 | −£12,093 | −£7,734 | −£18,241 | −£32,286 | −£38,205 |
| Assets less current liabilities | £368,217 | £610,499 | £695,370 | £574,397 | £517,227 | £340,619 | £308,798 | £284,008 | £282,654 | £227,512 | £150,794 | £55,095 | £11,459 | £113 | £118 | £803 | £882 | £868 | £9,329 |
| People | |||||||||||||||||||
| Average employees | 13 | 12 | 11 | 11 | 10 | 12 | 11 | 13 | 11 | 12 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-01-10
—
OutstandingShow 1 satisfied / released
All Assets · created 2010-02-19 · satisfied 2015-12-11
All monies
Satisfied