Energy Centric Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£100
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£100
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3118 months · Company | 2023-06-30Company | 2022-06-3012 months | 2021-06-3018 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £100 | £100 | £100 | £100 | — | — | — | — | — | — | — | — | — | — | £109 | −£1,565 | −£158 |
| Equity | £100 | £100 | £100 | £100 | £0 | £0 | £0 | −£974 | −£974 | −£974 | −£974 | −£924 | −£899 | −£2,059 | £109 | −£1,565 | −£158 |
| Assets | |||||||||||||||||
| Current assets | — | — | — | — | — | — | — | — | — | — | — | £1,700 | £4,441 | £6,218 | £7,311 | £10,420 | £3,945 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £200 | £258 | £435 | £331 | £298 | £3,945 |
| Debtors | — | — | — | — | — | — | — | £41 | £41 | £41 | £42 | £1,500 | £4,183 | £5,783 | £6,980 | £10,122 | £0 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,016 | £2,624 | £5,340 | £8,277 | — | — | — |
| Net current assets | — | — | — | — | — | — | — | −£974 | −£974 | −£974 | −£974 | −£924 | −£899 | −£2,059 | £109 | −£1,565 | −£158 |
| Assets less current liabilities | £100 | £100 | £100 | £100 | £0 | £0 | £0 | −£974 | −£974 | −£974 | −£974 | −£924 | −£899 | −£2,059 | £109 | −£1,565 | −£158 |
| People & pay | |||||||||||||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.