Geothermal Supplies Limited
Private Limited Company · Bury St. Edmunds
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£2
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2
Creditors < 1 year
—
Equity
£2
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2009-03-31GBP · unknown | 2008-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £197,041 | £197,041 | £197,041 | £28,276 | −£12,947 |
| Equity | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £197,041 | £197,041 | £197,041 | £28,276 | −£12,947 |
| Assets | |||||||||||||||
| Fixed assets | £0 | £0 | £0 | — | — | — | — | — | — | £0 | — | — | — | £60,770 | £59,088 |
| Current assets | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £197,041 | — | — | £419,717 | £257,501 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £197,041 | £197,041 | £16,456 | £26,786 |
| Debtors | — | — | — | — | — | — | — | — | — | £2 | £197,041 | — | — | £206,830 | £99,701 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | £0 | — | — | — | — | — | — | £0 | — | — | — | — | — |
| Creditors after one year | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — | — | £5,331 | — |
| Net current assets | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £197,041 | — | — | −£27,163 | −£51,689 |
| Assets less current liabilities | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £197,041 | — | — | £33,607 | £7,399 |
| People | |||||||||||||||
| Average employees | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2010-05-21
All monies
OutstandingUnknown · created 2006-02-01
£4,500.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
Outstanding