Bassett Holdings Limited
Private Limited Company · Swindon
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,879,324
Cash
£40,704
Turnover
—
Profit / loss
—
Current assets
£1,403,804
Creditors < 1 year
—
Equity
£1,879,324
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,879,324 | £1,923,410 | £1,870,145 | £1,852,294 | £1,784,623 | £1,617,979 | £1,152,288 | £1,059,189 | £781,419 |
| Equity | £1,879,324 | £1,923,410 | £1,870,145 | £1,852,294 | £1,784,623 | £1,617,979 | £1,152,288 | £1,059,189 | £781,419 |
| Assets | |||||||||
| Fixed assets | £544,417 | £550,140 | £764,614 | £804,613 | £827,719 | £882,158 | £879,366 | — | — |
| Property, plant & equipment | £320,314 | £330,429 | £549,209 | £804,513 | £827,619 | £882,058 | £879,266 | £854,560 | £888,522 |
| Current assets | £1,403,804 | £1,435,161 | £1,533,051 | £1,545,022 | £1,383,798 | £1,205,630 | £825,818 | £732,091 | £503,526 |
| Cash at bank | £40,704 | £7,959 | £20,721 | £9,657 | £13,902 | £30,906 | £11,560 | £2,160 | £17,165 |
| Debtors | £1,363,100 | £1,427,202 | £1,512,330 | £1,535,365 | £1,369,896 | £1,174,724 | £814,258 | £729,831 | £486,261 |
| Liabilities | |||||||||
| Creditors within one year | — | — | £117,822 | — | — | — | — | — | — |
| Creditors after one year | — | — | £238,316 | — | — | — | — | — | — |
| Provisions | £10,101 | £9,039 | £71,382 | £76,388 | £59,743 | £65,776 | £65,946 | £57,594 | £65,204 |
| Net current assets | £1,345,008 | £1,382,309 | £1,415,229 | £1,414,499 | £1,337,080 | £1,163,364 | £735,015 | £689,196 | £422,160 |
| Assets less current liabilities | £1,889,425 | £1,932,449 | £2,179,843 | £2,219,112 | £2,164,799 | £2,045,522 | £1,614,381 | £1,543,756 | £1,310,682 |
| People & pay | |||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2011-11-15
All monies
OutstandingAll Assets · created 2010-06-03
All monies
OutstandingFixed · created 2008-06-13
All monies
OutstandingFixed · created 2008-06-13
All monies
OutstandingAll Assets · created 2006-08-10
All monies
OutstandingFixed · created 2005-02-24
All monies
OutstandingAll Assets · created 2005-02-15
All monies
Outstanding