Anyone Can Do IT Ltd
Private Limited Company · Downham Market
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£160,568
Cash
£124,953
Turnover
—
Profit / loss
—
Current assets
£233,620
Creditors < 1 year
—
Equity
£160,568
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £160,568 | £114,386 | £53,405 | £6,901 | £20,331 | £67,705 | £52,675 | £49,422 | £71,315 | — | — | £57,008 |
| Equity | £160,568 | £114,386 | £53,405 | £6,901 | £20,331 | £67,705 | £52,675 | £49,422 | £71,315 | — | £75,845 | £57,008 |
| Assets | ||||||||||||
| Fixed assets | £5,558 | £6,393 | £4,013 | — | — | — | — | — | — | — | — | £1,805 |
| Property, plant & equipment | £3,341 | £4,176 | £4,013 | £5,017 | £2,132 | £302 | £377 | £471 | £589 | £1,190 | £1,868 | £1,805 |
| Current assets | £233,620 | £186,759 | £113,566 | £58,013 | £30,399 | £93,708 | £72,112 | £64,340 | £95,801 | — | £92,570 | £76,137 |
| Cash at bank | £124,953 | £103,712 | £83,966 | £28,013 | £8,740 | £48,981 | £1,711 | £9,661 | £31,096 | £18,067 | £41,464 | £25,618 |
| Debtors | £108,667 | £83,047 | £29,600 | £30,000 | £21,659 | £44,727 | £70,401 | £54,679 | £64,705 | £54,261 | £51,106 | £50,519 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | £63,412 | £55,176 | £11,795 | £26,248 | — | — | — | — | £18,219 | £20,573 |
| Provisions | £635 | £1,027 | £762 | £953 | £405 | £57 | £72 | £89 | £118 | — | £374 | — |
| Net current assets | £155,645 | £109,020 | £50,154 | £2,837 | £18,604 | £67,460 | £52,370 | £49,040 | £70,844 | — | £74,351 | £55,564 |
| Assets less current liabilities | £161,203 | £115,413 | £54,167 | £7,854 | £20,736 | £67,762 | £52,747 | £49,511 | £71,433 | — | £76,219 | £57,369 |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2008-01-14
All monies
OutstandingAll Assets · created 2007-11-26
All monies
Outstanding