Luceco PLC
Public Limited Company · Telford
ActiveUnited KingdomIncorporated 2004Public Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
£103,900,000
Cash
£3,300,000
Turnover
£271,400,000
Profit / loss
£20,300,000
Current assets
£151,100,000
Creditors < 1 year
£79,700,000
Equity
£103,900,000
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Group | 2024-12-31Group | 2023-12-31Group |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £103,900,000 | £95,800,000 | £93,800,000 |
| Equity | £103,900,000 | £95,800,000 | £93,800,000 |
| Assets | |||
| Fixed assets | £100,300,000 | £102,200,000 | — |
| Intangible assets | £63,100,000 | £65,100,000 | — |
| Property, plant & equipment | £25,400,000 | £24,700,000 | — |
| Current assets | £151,100,000 | £142,600,000 | — |
| Cash at bank | £3,300,000 | £4,100,000 | £4,600,000 |
| Debtors | £83,400,000 | £80,100,000 | — |
| Stock | £61,800,000 | £53,800,000 | — |
| Liabilities | |||
| Creditors within one year | £79,700,000 | £63,200,000 | — |
| Creditors after one year | £67,800,000 | £85,800,000 | — |
| Profit & loss | |||
| Turnover | £271,400,000 | £242,500,000 | — |
| Gross profit | £115,200,000 | £97,500,000 | — |
| Operating profit | £31,600,000 | £23,200,000 | — |
| Profit before tax | £24,700,000 | £18,900,000 | — |
| Profit / loss | £20,300,000 | £14,600,000 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-05-21
—
OutstandingAll Assets · created 2005-01-13
All monies
OutstandingShow 7 satisfied / released
All Assets · created 2021-09-30 · satisfied 2025-07-29
—
SatisfiedAll Assets · created 2013-07-17 · satisfied 2016-10-25
—
SatisfiedFloating · created 2013-07-17 · satisfied 2016-10-25
—
SatisfiedAll Assets · created 2010-06-11 · satisfied 2016-10-25
All monies
SatisfiedAll Assets · created 2008-06-11 · satisfied 2016-10-25
All monies
SatisfiedAll Assets · created 2008-01-23 · satisfied 2016-10-25
All monies
SatisfiedAll Assets · created 2005-01-13 · satisfied 2016-10-25
All monies
Satisfied