R M S Investments (B'Ham) Limited
Other letting and operating of own or leased real estate · Solihull
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£123,468
Cash
—
Turnover
—
Profit / loss
—
Current assets
£313,287
Creditors < 1 year
—
Equity
£123,468
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown | 2009-08-31GBP · unknown | 2008-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £123,468 | £4,009 | −£15,983 | −£50,919 | −£97,936 | £158,083 | £231,544 | £276,852 | £308,725 | −£368,779 | −£388,296 | −£400,138 | −£420,414 | −£446,905 | −£358,250 | −£279,560 | −£201,496 | −£134,770 |
| Equity | £123,468 | £4,009 | −£15,983 | −£50,919 | −£97,936 | £158,083 | £231,544 | £276,852 | £308,725 | −£368,779 | −£388,296 | −£400,138 | −£420,414 | −£446,905 | −£358,250 | −£279,560 | −£201,496 | −£134,770 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,325,995 | £992,084 | £1,058,741 | £1,082,123 | £862,136 | £1,114,624 | £765,827 | £679,447 | £445,143 | £356,412 | £309,621 | £419,299 | £395,554 | £367,084 | £462,084 | £473,388 | £560,844 | £648,301 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £309,621 | £419,299 | £395,554 | £367,084 | £462,084 | £473,388 | £560,844 | — |
| Current assets | £313,287 | £200,025 | £155,459 | £247,066 | £297,181 | £120,530 | £7,156 | £15,618 | £40,801 | £4,478 | £7,030 | £19,140 | £6,668 | £3,087 | £9,554 | £7,343 | £22,411 | £26,666 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £4,194 | £19,140 | £6,668 | £3,087 | £9,554 | £7,343 | £17,087 | £23,489 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £2,836 | — | — | — | — | — | £5,324 | £3,177 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | £890,794 | £530,238 | £471,151 | £437,111 | £385,986 | £329,209 | £442,921 | £380,473 | £280,668 | £338,411 | — | — | — |
| Creditors after one year | — | — | — | — | — | £502,443 | £474,289 | £500,766 | £357,558 | £343,683 | £375,738 | £395,656 | £442,163 | £536,408 | £491,477 | — | — | — |
| Net current assets | −£939,332 | −£712,568 | −£768,214 | −£808,360 | −£663,663 | −£770,264 | −£523,082 | −£455,533 | −£396,310 | −£381,508 | −£322,179 | −£423,781 | −£373,805 | −£277,581 | −£328,857 | −£297,220 | −£286,265 | −£261,143 |
| Assets less current liabilities | £386,663 | £279,516 | £290,527 | £273,763 | £198,473 | £344,360 | £242,745 | £223,914 | £48,833 | −£25,096 | −£12,558 | −£4,482 | £21,749 | £89,503 | £133,227 | £176,168 | £274,579 | £387,158 |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
20 outstanding chargesAll Assets · created 2022-02-02
—
OutstandingFixed · created 2020-05-12
—
OutstandingFloating · created 2019-02-28
—
OutstandingFloating · created 2018-05-08
—
OutstandingFloating · created 2018-05-04
—
OutstandingAll Assets · created 2018-05-04
—
OutstandingFixed · created 2018-01-26
—
OutstandingAll Assets · created 2017-12-01
—
OutstandingFloating · created 2011-09-19
All monies
OutstandingFloating · created 2011-07-20
All monies
OutstandingShares · created 2007-07-24
All monies
OutstandingFloating · created 2007-02-19
All monies
OutstandingFloating · created 2007-02-05
All monies
OutstandingFloating · created 2006-09-15
All monies
OutstandingProperty · created 2006-04-25
All monies
OutstandingFloating · created 2006-03-31
All monies
OutstandingFloating · created 2006-03-17
All monies
OutstandingFloating · created 2006-01-25
All monies
OutstandingFloating · created 2005-02-25
All monies
OutstandingFloating · created 2005-02-23
All monies
OutstandingShow 8 satisfied / released
Floating · created 2017-06-08
—
Part SatisfiedFloating · created 2012-10-03 · satisfied 2018-12-31
All monies
SatisfiedFloating · created 2007-09-24 · satisfied 2021-04-23
All monies
SatisfiedFloating · created 2005-08-18 · satisfied 2020-08-30
All monies
SatisfiedProperty · created 2005-02-28 · satisfied 2007-03-01
All monies
SatisfiedFloating · created 2005-02-23 · satisfied 2024-02-19
All monies
SatisfiedFloating · created 2005-02-23 · satisfied 2025-02-19
All monies
SatisfiedAll Assets · created 2005-01-06 · satisfied 2005-02-09
All monies
Satisfied