Shadwell Developments Limited
Construction of domestic buildings · Leeds
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£286,847
Cash
£3,161
Turnover
—
Profit / loss
—
Current assets
£277,636
Creditors < 1 year
£4,716
Equity
£286,847
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 | 2017-07-31 | 2016-07-31 | 2015-07-31 | 2014-07-31 | 2013-07-31 | 2012-07-31 | 2011-07-31 | 2010-07-31 | 2009-07-31 | 2008-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £286,847 | £438,221 | £334,149 | £383,199 | £182,738 | £272,892 | £120,162 | £6,065 | £61,009 | £1,816 | — | — | — | — | — | −£98,381 | −£40,944 | −£48,648 |
| Equity | £286,847 | £438,221 | £334,149 | £383,199 | £182,738 | £272,892 | £120,162 | £6,065 | £61,009 | £1,816 | £330 | −£26,857 | −£1,785 | −£105,815 | −£180,096 | −£98,381 | −£40,944 | −£48,648 |
| Assets | ||||||||||||||||||
| Fixed assets | £15,364 | £55,100 | £73,467 | £13,063 | £16,834 | £2,246 | £2,994 | £1,492 | — | — | — | — | — | — | — | £490 | £503 | £671 |
| Property, plant & equipment | £15,364 | £55,100 | £73,467 | £13,063 | £16,834 | £2,246 | £2,994 | £1,492 | £1,990 | £912 | £1,215 | £1,620 | £2,284 | £2,879 | £3,488 | £490 | £503 | £671 |
| Current assets | £277,636 | £508,138 | £371,800 | £873,662 | £639,403 | £553,311 | £268,098 | £265,933 | £189,247 | £1,690,980 | £709,049 | £702,597 | £692,717 | £1,001,684 | £857,891 | £677,815 | £875,248 | £1,439,779 |
| Cash at bank | £3,161 | £482,281 | £177,829 | £23,473 | £1,136 | £546,933 | £3,107 | £556 | £1,671 | £35,101 | £413 | £0 | — | — | £3,106 | £0 | £3,082 | £0 |
| Debtors | £274,475 | £25,857 | £193,971 | £14,570 | £10,512 | £6,378 | £16,822 | £83,385 | £8,385 | £162 | £153 | £248 | £0 | £1,384 | £215 | £155,000 | £496,240 | £1,439,779 |
| Stock | — | — | — | £835,619 | £627,755 | — | £248,169 | £181,992 | £179,191 | £1,655,717 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £4,716 | £52,498 | £99,364 | £503,526 | £298,827 | £232,184 | £149,030 | £30,369 | — | — | £709,934 | £731,074 | £696,786 | £1,110,378 | £1,041,475 | — | — | — |
| Creditors after one year | — | £63,858 | — | — | £174,528 | £50,000 | £1,526 | £230,442 | — | — | — | — | — | — | — | — | — | — |
| Provisions | £1,437 | £8,661 | £11,754 | — | £144 | £481 | £374 | £549 | £92 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £272,920 | £455,640 | £272,436 | £370,136 | £340,576 | £321,127 | £119,068 | £235,564 | £59,111 | £904 | −£885 | −£28,477 | −£4,069 | −£108,694 | −£183,584 | −£98,871 | −£41,447 | −£49,319 |
| Assets less current liabilities | £288,284 | £510,740 | £345,903 | £383,199 | £357,410 | £323,373 | £122,062 | £237,056 | £61,101 | £1,816 | £330 | −£26,857 | −£1,785 | −£105,815 | −£180,096 | −£98,381 | −£40,944 | −£48,648 |
| People | ||||||||||||||||||
| Average employees | 3 | 4 | 3 | 3 | 3 | 3 | — | — | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 16 satisfied / released
Fixed · created 2021-06-03 · satisfied 2023-03-27
—
SatisfiedAll Assets · created 2021-06-03 · satisfied 2023-03-27
—
SatisfiedFixed · created 2019-03-06 · satisfied 2020-01-22
—
SatisfiedAll Assets · created 2019-02-13 · satisfied 2021-03-08
—
SatisfiedFixed · created 2016-04-29 · satisfied 2019-01-28
—
SatisfiedFloating · created 2016-04-05 · satisfied 2019-01-28
—
SatisfiedFixed · created 2016-04-05 · satisfied 2019-01-28
—
SatisfiedAll Assets · created 2016-04-05 · satisfied 2019-01-28
—
SatisfiedAll Assets · created 2015-12-08 · satisfied 2016-04-11
—
SatisfiedProperty · created 2015-12-08 · satisfied 2016-04-13
—
SatisfiedProperty · created 2015-12-08 · satisfied 2016-04-13
—
SatisfiedFloating · created 2011-07-07 · satisfied 2016-03-16
All monies
SatisfiedFixed · created 2011-04-26 · satisfied 2016-03-16
All monies
SatisfiedFixed · created 2010-03-19 · satisfied 2016-03-16
All monies
SatisfiedFloating · created 2007-09-07 · satisfied 2016-03-16
All monies
SatisfiedAll Assets · created 2007-08-30 · satisfied 2016-03-16
All monies
Satisfied