Pathtown Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£4,455,106
Cash
£84,109
Turnover
—
Profit / loss
—
Current assets
£3,019,083
Creditors < 1 year
£3,274,147
Equity
£4,455,106
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £4,455,106 | £4,435,158 | £4,526,438 | £4,482,351 | £4,512,546 | £4,369,676 | £4,176,627 | £4,067,486 | £3,173,423 | £3,046,867 | £2,890,285 |
| Equity | £4,455,106 | £4,435,158 | £4,526,438 | £4,482,351 | £4,512,546 | £4,369,676 | £4,176,627 | £4,067,486 | £3,173,423 | £3,046,867 | — |
| Assets | |||||||||||
| Property, plant & equipment | £9,080,170 | £9,080,170 | £9,080,245 | £9,080,654 | £9,081,475 | £8,227,681 | £8,230,071 | £8,231,425 | £7,301,458 | £7,302,888 | £7,293,625 |
| Current assets | £3,019,083 | £2,314,690 | £2,053,285 | £1,968,079 | £1,960,497 | £1,967,637 | £2,351,310 | £2,173,354 | £2,007,293 | £69,035 | £33,488 |
| Cash at bank | £84,109 | £18,006 | £109,234 | £354,104 | £596,153 | £268,799 | £339,591 | £178,693 | £25,662 | £59,760 | £23,385 |
| Debtors | £11,993 | £13,093 | £30,508 | £15,813 | £9,333 | £360,947 | £681,464 | £677,400 | £676,496 | £9,275 | £10,103 |
| Stock | £2,922,981 | £2,283,591 | £1,913,543 | £1,598,162 | £1,355,011 | £1,337,891 | £1,330,255 | £1,317,261 | £1,305,135 | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £3,274,147 | £2,589,702 | £2,237,092 | £2,196,382 | £2,244,426 | £2,040,642 | £2,619,754 | £2,552,293 | £2,535,328 | £2,385,056 | £2,496,828 |
| Creditors after one year | £4,100,000 | £4,100,000 | £4,100,000 | £4,100,000 | £4,100,000 | £3,600,000 | £3,600,000 | £3,600,000 | £3,600,000 | £1,940,000 | £1,940,000 |
| Provisions | £270,000 | £270,000 | £270,000 | £270,000 | £185,000 | £185,000 | £185,000 | £185,000 | — | — | — |
| Net current assets | −£255,064 | −£275,012 | −£183,807 | −£228,303 | −£283,929 | −£73,005 | −£268,444 | −£378,939 | −£528,035 | −£2,316,021 | −£2,463,340 |
| Assets less current liabilities | £8,825,106 | £8,805,158 | £8,896,438 | £8,852,351 | £8,797,546 | £8,154,676 | £7,961,627 | £7,852,486 | £6,773,423 | £4,986,867 | £4,830,285 |
| People | |||||||||||
| Average employees | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
24 outstanding chargesProperty · created 2021-03-03
—
OutstandingFixed · created 2018-11-28
—
OutstandingProperty · created 2017-03-16
—
OutstandingFixed · created 2016-07-13
—
OutstandingFixed · created 2016-07-13
—
OutstandingFixed · created 2016-07-13
—
OutstandingFixed · created 2016-07-13
—
OutstandingFixed · created 2016-07-13
—
OutstandingFixed · created 2015-07-09
—
OutstandingFixed · created 2015-07-09
—
OutstandingFixed · created 2015-07-09
—
OutstandingFixed · created 2015-07-09
—
OutstandingFixed · created 2015-07-09
—
OutstandingFixed · created 2015-07-09
—
OutstandingFixed · created 2015-07-09
—
OutstandingProperty · created 2015-07-09
—
OutstandingFixed · created 2015-07-09
—
OutstandingFixed · created 2015-07-09
—
OutstandingFixed · created 2015-07-09
—
OutstandingProperty · created 2015-07-09
—
OutstandingUnknown · created 2010-03-24
All monies
OutstandingFloating · created 2009-05-19
All monies
OutstandingProperty · created 2005-12-01
All monies
OutstandingProperty · created 2005-12-01
All monies
OutstandingShow 22 satisfied / released
Fixed · created 2015-07-09 · satisfied 2018-11-28
—
SatisfiedAll Assets · created 2015-07-13
—
Part SatisfiedUnknown · created 2010-03-24 · satisfied 2016-03-01
All monies
SatisfiedUnknown · created 2010-03-24 · satisfied 2016-03-01
All monies
SatisfiedUnknown · created 2010-03-24 · satisfied 2016-03-01
All monies
SatisfiedUnknown · created 2010-03-24 · satisfied 2016-03-01
All monies
SatisfiedUnknown · created 2010-03-24 · satisfied 2016-03-01
All monies
SatisfiedUnknown · created 2010-03-24 · satisfied 2016-03-01
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-01
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-02
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-02
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-01
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-01
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-01
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-01
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-01
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-02
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-02
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-02
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-02
All monies
SatisfiedProperty · created 2005-12-01 · satisfied 2016-03-01
All monies
SatisfiedAll Assets · created 2005-11-11 · satisfied 2016-08-17
All monies
Satisfied