M And M Direct Limited
Retail sale via mail order houses or via Internet · Hereford
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2021-08-01 · GBP
Net assets
£93,257,000
Cash
£22,048,000
Turnover
£306,616,000
Profit / loss
£16,831,000
Current assets
£82,207,000
Creditors < 1 year
—
Equity
£93,257,000
Average employees
939
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-08-01 | 2020-08-02 | 2019-07-28 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £93,257,000 | £76,426,000 | — |
| Equity | £93,257,000 | £76,426,000 | £67,242,000 |
| Assets | |||
| Fixed assets | £40,619,000 | £36,516,000 | — |
| Current assets | £82,207,000 | £75,808,000 | — |
| Cash at bank | £22,048,000 | £22,148,000 | — |
| Debtors | £2,458,000 | £3,790,000 | — |
| Stock | £57,701,000 | £49,870,000 | — |
| Liabilities | |||
| Provisions | £106,000 | £198,000 | — |
| Net current assets | £56,106,000 | £45,283,000 | — |
| Assets less current liabilities | £96,725,000 | £81,799,000 | — |
| Profit & loss | |||
| Turnover | £306,616,000 | £238,314,000 | — |
| Gross profit | £135,249,000 | £97,121,000 | — |
| Operating profit | £20,952,000 | £11,397,000 | — |
| Profit before tax | £20,848,000 | £11,274,000 | — |
| Profit / loss | £16,831,000 | £9,184,000 | — |
| People | |||
| Average employees | 939 | 701 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2023-12-29
—
OutstandingShow 8 satisfied / released
Unknown · created 2015-10-05 · satisfied 2023-10-04
—
SatisfiedAll Assets · created 2007-10-24 · satisfied 2015-06-05
All monies
SatisfiedAll Assets · created 2007-10-24 · satisfied 2015-06-05
All monies
SatisfiedUnknown · created 2004-11-30 · satisfied 2008-03-08
All monies
SatisfiedUnknown · created 2004-10-13 · satisfied 2008-03-08
All monies
SatisfiedFloating · created 2004-07-22 · satisfied 2008-03-08
All monies
SatisfiedAll Assets · created 2004-07-22 · satisfied 2008-03-08
All monies
SatisfiedAll Assets · created 2004-07-22 · satisfied 2008-03-08
All monies
Satisfied