Urban Housing Services (Wakefield) Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · consolidated scope
Net assets
£1,763,491
Cash
£625,406
Turnover
—
Profit / loss
−£343,739
Current assets
—
Creditors < 1 year
£4,460,523
Equity
£1,763,491
Average employees
58
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · consolidated | 2024-09-30GBP · consolidated | 2023-07-31GBP · consolidated | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,763,491 | £2,110,818 | — | £2,557,528 | £2,406,013 | £2,260,666 | £529,706 | £467,275 | £437,191 | £637,333 | £507,336 | — |
| Equity | £1,763,491 | £2,110,818 | — | £2,557,528 | £2,406,013 | £2,260,666 | £529,706 | £467,275 | £437,191 | £637,333 | £507,336 | −£95,467 |
| Assets | ||||||||||||
| Property, plant & equipment | £2,669,536 | £2,786,834 | — | — | — | — | — | — | — | — | — | — |
| Current assets | — | — | — | £1,676,629 | £82,979 | £68,626 | £38,969 | £280,785 | £4,403 | £120,815 | £95,356 | £104,219 |
| Cash at bank | £625,406 | £535,765 | £95,529 | £139,562 | £31,751 | £1,954 | £302 | £260,693 | £293 | £114,200 | £95,356 | £223 |
| Debtors | — | — | — | £1,537,067 | £51,228 | £66,672 | £38,667 | £20,092 | £4,110 | £6,615 | £0 | £103,996 |
| Liabilities | ||||||||||||
| Creditors within one year | £4,460,523 | £4,888,241 | — | — | — | — | — | — | — | £298,801 | £788,020 | £199,686 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £420,000 | £0 | — |
| Provisions | — | — | — | £98,022 | £98,022 | £98,022 | £98,022 | £98,022 | £98,022 | — | — | — |
| Net current assets | — | — | — | £1,277,338 | −£319,965 | −£337,312 | −£323,935 | −£258,366 | −£416,450 | −£177,986 | −£692,664 | −£95,467 |
| Assets less current liabilities | — | — | — | £4,137,338 | £2,540,035 | £2,522,688 | £919,728 | £985,297 | £827,213 | £1,057,333 | £507,336 | −£95,467 |
| Profit & loss | ||||||||||||
| Profit before tax | −£301,632 | −£48,545 | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | −£343,739 | −£84,406 | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||
| Average employees | 58 | 62 | — | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2021-01-18
—
OutstandingAll Assets · created 2021-01-18
—
OutstandingShow 3 satisfied / released
Unknown · created 2015-07-14 · satisfied 2020-11-11
—
SatisfiedAll Assets · created 2015-06-23 · satisfied 2020-11-11
—
SatisfiedFloating · created 2009-07-17 · satisfied 2013-01-09
All monies
Satisfied