K J D M S (Tamworth) Limited
Other letting and operating of own or leased real estate · Middlesex
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£641,440
Cash
£4,139
Turnover
—
Profit / loss
—
Current assets
£125,364
Creditors < 1 year
—
Equity
£641,440
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £641,440 | £588,691 | £599,839 | £375,550 | £307,570 | £247,737 | £180,525 | £116,918 | £51,666 | £685,086 | £616,084 | £532,346 | £446,312 | £374,164 |
| Equity | £641,440 | £588,691 | £599,839 | £375,550 | £307,570 | £247,737 | £180,525 | £116,918 | £51,666 | £685,086 | £616,084 | £532,346 | £446,312 | £374,164 |
| Assets | ||||||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,407,315 | £1,407,315 | £1,407,315 | £1,407,315 |
| Current assets | £125,364 | £14,547 | £46,773 | — | — | — | — | £5,028 | £20,190 | £25,286 | £23,469 | £30,105 | — | — |
| Cash at bank | £4,139 | £14,547 | £45,273 | £54,997 | £10,714 | £941 | £11,987 | £4,026 | £16,172 | £21,286 | £19,193 | £30,105 | £20,517 | £824 |
| Debtors | £121,225 | £0 | £1,500 | — | — | — | — | £1,002 | £4,018 | £4,000 | £4,276 | £0 | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £570,431 | £99,430 | £332,363 | £325,782 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £244,269 | £805,644 | £649,157 | £708,193 |
| Net current assets | £103,650 | −£5,099 | £27,549 | £30,926 | −£7,039 | −£26,326 | −£19,274 | −£16,694 | −£56,139 | −£31,490 | −£546,962 | −£69,325 | −£311,846 | −£324,958 |
| Assets less current liabilities | £653,650 | £632,901 | £762,549 | £784,248 | £744,468 | £725,181 | £730,726 | £733,306 | £693,861 | £1,389,868 | £860,353 | £1,337,990 | £1,095,469 | £1,082,357 |
| People | ||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
All Assets · created 2004-03-24 · satisfied 2017-08-16
All monies
SatisfiedProperty · created 2004-03-24 · satisfied 2017-08-16
All monies
SatisfiedUnknown · created 2004-03-24 · satisfied 2017-08-16
All monies
Satisfied