Afon Holdings Limited
Private Limited Company · Swansea
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£2,126,208
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,869,614
Creditors < 1 year
£63,052
Equity
£2,126,208
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £2,126,208 | £2,031,947 | — | — | — | — | — | — | £1,119,278 |
| Equity | £2,126,208 | £2,031,947 | £1,915,589 | £1,774,793 | £1,697,139 | £1,694,860 | £1,517,823 | £1,458,045 | £1,119,278 |
| Assets | |||||||||
| Fixed assets | £322,496 | £394,855 | £467,463 | £315,904 | £331,392 | £457,485 | £582,880 | £688,784 | £783,957 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £767,957 |
| Current assets | £1,869,614 | £1,701,263 | £1,450,576 | £1,468,851 | £1,518,275 | £1,286,989 | £986,126 | £845,242 | £524,386 |
| Cash at bank | — | — | — | — | — | — | — | — | £145,822 |
| Debtors | — | — | — | — | — | — | — | — | £378,564 |
| Liabilities | |||||||||
| Creditors within one year | £63,052 | £61,551 | — | £7,512 | £30,078 | £47,164 | £48,958 | £75,981 | £58,555 |
| Net current assets | £1,806,562 | £1,639,712 | — | — | — | — | — | — | £465,831 |
| Assets less current liabilities | £2,129,058 | £2,034,567 | — | — | — | — | — | — | £1,249,788 |
| People | |||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2024-12-12
—
OutstandingAll Assets · created 2024-11-19
—
OutstandingAll Assets · created 2024-11-19
—
OutstandingShow 1 satisfied / released
All Assets · created 2011-09-20 · satisfied 2024-08-15
All monies
Satisfied