Lixmere Properties Limited
Buying and selling of own real estate · Harrow
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£3,921,999
Cash
£256,233
Turnover
—
Profit / loss
—
Current assets
£3,783,072
Creditors < 1 year
—
Equity
£3,921,999
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £3,921,999 | £3,577,433 | £3,400,754 | £3,548,547 | £3,418,147 | £3,262,956 |
| Equity | £3,921,999 | £3,577,433 | £3,400,754 | £3,548,547 | £3,418,147 | £3,262,956 |
| Assets | ||||||
| Fixed assets | £3,209,417 | £3,111,613 | £2,644,548 | £2,945,248 | £2,935,495 | £2,954,971 |
| Intangible assets | £2 | £2 | £12,502 | £25,002 | £37,502 | £50,002 |
| Property, plant & equipment | £336,214 | £313,608 | £324,610 | £336,376 | £344,595 | £351,571 |
| Current assets | £3,783,072 | £3,863,041 | £4,132,439 | £4,191,521 | £4,014,536 | £4,389,285 |
| Cash at bank | £256,233 | £779,683 | £1,230,591 | £1,162,371 | £921,674 | £130,482 |
| Debtors | £3,526,839 | £3,083,358 | £2,901,848 | £3,029,150 | £3,092,862 | £4,258,803 |
| Liabilities | ||||||
| Provisions | £35,641 | £16,445 | £12,500 | £60,950 | £50,000 | £50,000 |
| Net current assets | £748,223 | £782,265 | £1,125,931 | £1,025,074 | £913,452 | £713,285 |
| Assets less current liabilities | £3,957,640 | £3,893,878 | £3,770,479 | £3,970,322 | £3,848,947 | £3,668,256 |
| People & pay | ||||||
| Average employees | 1 | 1 | 2 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2009-04-29
£410,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
OutstandingShow 3 satisfied / released
Fixed · created 2021-02-10 · satisfied 2022-10-03
—
SatisfiedFloating · created 2007-08-21 · satisfied 2016-10-13
All monies
SatisfiedFloating · created 2007-04-12 · satisfied 2016-10-13
All monies
Satisfied