Acorn Land & Strategic Property Division Limited
Real estate agencies · Camberley
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£212,064
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£212,064
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2022-08-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £212,064 | £212,064 | — | — | — | — | — | — | — | — |
| Equity | £212,064 | £212,064 | £212,064 | £712,737 | £532,988 | £568,865 | £346,997 | £286,495 | £274,954 | £398,236 |
| Assets | ||||||||||
| Debtors | £212,064 | £212,064 | £337,890 | £830,275 | £547,145 | £682,183 | £364,705 | £320,944 | £273,311 | £481,549 |
| Liabilities | ||||||||||
| Net current assets | £212,064 | £212,064 | £212,064 | £712,737 | £532,988 | £568,865 | £346,997 | £286,495 | £274,954 | £398,236 |
| Assets less current liabilities | — | — | £212,064 | £712,737 | £532,988 | £568,865 | £346,997 | £286,495 | £274,954 | £398,236 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 7 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2007-07-09
All monies
Outstanding