Midland Forestry Limited
Private Limited Company · Coventry
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£511,559
Cash
£255,996
Turnover
—
Profit / loss
—
Current assets
£612,116
Creditors < 1 year
—
Equity
£511,559
Average employees
30
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2010-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £511,559 | £444,114 | £419,240 | £202,961 | £125,268 | £98,967 | £22,601 | £144,129 | £253,950 | £232,818 | £308,891 | £455,033 | £351,121 | £267,514 | £153,830 | £41,389 |
| Equity | £511,559 | £444,114 | £419,240 | £202,961 | £125,268 | £98,967 | £22,601 | £144,129 | £253,950 | £232,818 | £308,891 | £455,033 | £351,121 | £267,514 | £153,830 | £41,389 |
| Assets | ||||||||||||||||
| Fixed assets | £340,293 | £356,872 | £323,720 | £232,633 | £207,648 | £191,849 | £211,797 | £245,771 | £241,878 | £291,694 | £295,624 | £297,719 | £230,031 | £225,620 | £203,148 | £183,193 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £1,375 | £2,875 | — | — | — | — | — | — |
| Property, plant & equipment | £340,289 | £356,868 | £323,718 | £232,630 | £207,645 | £191,846 | £211,794 | £245,768 | £240,499 | £288,815 | £291,245 | £291,840 | £222,652 | £216,741 | £192,773 | £171,314 |
| Current assets | £612,116 | £477,509 | £488,363 | £417,719 | £241,845 | £295,892 | £162,617 | £229,187 | £366,251 | £276,481 | £322,479 | £497,502 | £422,818 | £345,335 | £279,525 | £188,669 |
| Cash at bank | £255,996 | £162,497 | £134,177 | £219,319 | £56,003 | £94,865 | £36,690 | £67,642 | £129,580 | £68,744 | £56,572 | £188,887 | £96,033 | £129,221 | £98,712 | £0 |
| Debtors | £331,120 | £290,012 | £314,186 | £141,439 | £129,861 | £154,694 | £77,927 | £131,045 | £203,131 | £177,856 | £224,776 | £253,801 | £268,551 | £163,174 | £150,621 | £188,669 |
| Stock | £25,000 | £25,000 | £40,000 | £56,961 | £55,981 | £46,333 | £48,000 | £30,500 | £33,540 | £29,881 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £227,534 | £285,502 | £261,458 | £245,180 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £26,640 | £0 | £3,275 | £27,376 | — | — |
| Provisions | £85,470 | £86,497 | £76,250 | £43,190 | £38,378 | £37,652 | £39,025 | £45,426 | £44,024 | £56,137 | £55,038 | £54,686 | £36,995 | £30,885 | £26,798 | £22,853 |
| Net current assets | £256,736 | £182,359 | £198,566 | £57,802 | £21,015 | −£5,230 | −£144,317 | −£8,604 | £96,235 | £59,182 | £94,945 | £212,000 | £161,360 | £100,155 | £1,480 | −£88,189 |
| Assets less current liabilities | £597,029 | £539,231 | £522,286 | £290,435 | £228,663 | £186,619 | £67,480 | £237,167 | £338,113 | £350,876 | £390,569 | £509,719 | £391,391 | £325,775 | £204,628 | £95,004 |
| People & pay | ||||||||||||||||
| Average employees | 30 | 29 | 30 | 28 | 30 | 31 | 33 | 32 | 36 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2004-03-29
All monies
OutstandingShow 5 satisfied / released
Floating · created 2011-10-28 · satisfied 2013-06-20
All monies
SatisfiedUnknown · created 2009-09-03 · satisfied 2013-06-20
All monies
SatisfiedAll Assets · created 2007-09-21 · satisfied 2013-06-20
All monies
SatisfiedFixed · created 2007-09-21 · satisfied 2013-06-20
All monies
SatisfiedProperty · created 2007-09-06 · satisfied 2013-06-20
All monies
Satisfied