Burbage Hire Centre Limited
Private Limited Company · Leicestershire
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£143,366
Cash
—
Turnover
—
Profit / loss
—
Current assets
£123,446
Creditors < 1 year
£25,517
Equity
£143,366
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-3112 months | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2015-12-30 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £143,366 | £124,547 | £118,118 | £86,325 | £70,183 | £51,602 | £33,906 | £28,595 | £25,794 | £14,125 | £4,487 | £4,487 | £3,711 | £4,772 | £2,315 |
| Equity | £143,366 | £124,547 | £118,118 | £86,325 | £70,183 | £51,602 | £33,906 | £28,595 | £25,794 | £14,125 | — | £4,487 | — | — | — |
| Assets | |||||||||||||||
| Fixed assets | £45,437 | £49,820 | £58,690 | £27,018 | £26,304 | £15,647 | £20,624 | £17,907 | £11,185 | £5,608 | £9,727 | £9,727 | £4,746 | £8,182 | £11,617 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £8,727 | — | £1,746 | £3,182 | £4,617 |
| Current assets | £123,446 | £101,798 | £84,078 | £80,883 | £70,601 | £84,303 | £41,319 | £35,558 | £36,252 | £32,947 | £18,287 | £18,287 | £19,248 | £22,845 | £21,750 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £5,544 | — | £1,314 | — | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £10,760 | — | £15,951 | £20,972 | £19,927 |
| Liabilities | |||||||||||||||
| Creditors within one year | £25,517 | £23,546 | £19,613 | £15,992 | £18,499 | £36,348 | £28,037 | £24,870 | £21,643 | £24,430 | £23,527 | £23,527 | £20,283 | £26,255 | £31,052 |
| Creditors after one year | — | £3,525 | £5,037 | £5,584 | £8,223 | £12,000 | — | — | — | — | — | — | — | — | — |
| Net current assets | £97,929 | £78,252 | £64,465 | £64,891 | £52,102 | £47,955 | £13,282 | £10,688 | £14,609 | £8,517 | −£5,240 | −£5,240 | −£1,035 | −£3,410 | −£9,302 |
| Assets less current liabilities | £143,366 | £128,072 | £123,155 | £91,909 | £78,406 | £63,602 | £33,906 | £28,595 | £25,794 | £14,125 | — | £4,487 | — | — | — |
| People & pay | |||||||||||||||
| Average employees | 4 | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-07-22
—
OutstandingAll Assets · created 2010-01-23
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2004-02-16 · satisfied 2009-09-26
All monies
Satisfied