Serendip Foundation
Private, Limited by guarantee, no share capital, use of 'Limited' exemption · London
ActiveUnited KingdomIncorporated 2003Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£11,421
Cash
—
Turnover
£9,936
Profit / loss
£3,181
Current assets
—
Creditors < 1 year
—
Equity
£11,421
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-3012 months | 2018-11-3012 months | 2017-11-3012 months | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2010-11-30 | 2009-11-30 | 2008-11-30 | 2007-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £11,421 | £8,844 | £6,891 | £8,792 | £8,301 | £5,971 | £5,184 | £2,989 | £2,953 | £1,171 | −£1,471 | −£1,758 | £0 | −£1,096 | −£287 | −£321 | −£127 |
| Equity | £11,421 | £8,844 | £6,891 | £8,792 | £8,301 | £5,971 | £5,184 | £2,989 | £2,953 | £1,171 | −£1,471 | −£1,758 | £0 | −£1,096 | −£287 | −£321 | −£127 |
| Assets | |||||||||||||||||
| Fixed assets | £12,625 | £10,356 | £7,345 | £10,008 | £11,827 | £7,790 | £7,119 | — | — | £0 | £0 | — | £0 | — | — | — | — |
| Current assets | — | — | — | — | — | — | — | £4,889 | £3,953 | £1,527 | £3,525 | £1,362 | £0 | £664 | £1,147 | £1,323 | £2,396 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | £413 | £889 | £1,065 | £2,138 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £1,900 | £1,000 | £2,698 | £4,996 | £3,120 | £0 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — |
| Provisions | £1,204 | £1,512 | £454 | £1,216 | £3,526 | £1,819 | £1,935 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | — | — | — | — | — | — | — | £2,989 | £2,953 | −£1,171 | −£1,471 | −£1,758 | £0 | −£1,096 | −£287 | −£321 | −£127 |
| Assets less current liabilities | £12,625 | £10,356 | £7,345 | £10,008 | £11,827 | £7,790 | £7,119 | £2,989 | £2,953 | £1,171 | −£1,471 | −£1,758 | £0 | −£1,096 | −£287 | −£321 | −£127 |
| Profit & loss | |||||||||||||||||
| Turnover | £9,936 | £10,027 | £4,048 | £3,563 | £5,647 | £4,041 | £5,929 | £4,886 | £5,910 | — | — | — | — | — | — | — | — |
| Profit / loss | £3,181 | £2,411 | −£2,347 | £610 | £2,660 | £786 | £2,195 | £36 | £4,124 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.