U & Z Company Limited
Private Limited Company · Buckhurst Hill
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£50,190
Cash
—
Turnover
—
Profit / loss
—
Current assets
£24,636
Creditors < 1 year
£88,639
Equity
£50,190
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2009-10-31 | 2008-10-31 | 2007-10-31 | 2006-10-31 | 2005-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £50,190 | £57,734 | £59,799 | £58,008 | £51,352 | £48,405 | £55,702 | £74,896 | £69,634 | £66,210 | £64,418 | −£8,293 | −£7,477 | −£8,665 | −£10,439 | £2,014 | £30,069 | £110,319 | £6,305 | £785 |
| Equity | £50,190 | £57,734 | £59,799 | £58,008 | £51,352 | £48,405 | £55,702 | £74,896 | £69,634 | £66,210 | £64,418 | −£8,293 | −£7,477 | −£8,665 | −£10,439 | £2,014 | £30,069 | £110,319 | £6,305 | £785 |
| Assets | ||||||||||||||||||||
| Fixed assets | £350,000 | £350,000 | £350,000 | £350,000 | £350,000 | £350,000 | — | £350,000 | £350,000 | £350,000 | £350,000 | £264,352 | £254,356 | £254,356 | £254,356 | £254,698 | £502,388 | £751,175 | £201,962 | £151,562 |
| Property, plant & equipment | — | — | — | — | — | — | £350,000 | — | — | £350,000 | £350,000 | £264,352 | £254,356 | £254,356 | £254,356 | £254,356 | £502,046 | £750,833 | £201,620 | £151,220 |
| Current assets | £24,636 | £24,636 | £24,636 | £24,636 | £19,556 | £17,887 | £33,463 | £0 | £2,400 | £0 | £60,000 | £60,350 | £60,350 | £60,350 | £63,673 | £80,004 | £95,058 | £70,579 | £46,150 | £44,107 |
| Cash at bank | — | — | — | — | — | — | £201 | — | — | — | — | — | — | — | — | — | — | — | — | £1,672 |
| Debtors | — | — | — | — | — | — | £33,262 | — | — | £0 | £60,000 | £60,350 | £60,350 | £60,350 | £63,673 | £80,004 | £95,058 | £70,579 | £46,150 | £42,435 |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £88,639 | £82,410 | £80,345 | £80,261 | £80,260 | £41,639 | £69,981 | £51,255 | £58,649 | £56,963 | £122,314 | £107,747 | £93,785 | £99,271 | — | — | — | — | — | — |
| Creditors after one year | £236,367 | £236,367 | £236,367 | £236,367 | £237,944 | £277,843 | £257,780 | £223,849 | £224,117 | £226,827 | £223,268 | £225,248 | £228,398 | £224,100 | — | — | — | — | — | — |
| Net current assets | −£63,443 | −£55,899 | −£53,834 | −£55,625 | −£60,704 | −£23,752 | −£36,518 | −£51,255 | −£56,249 | −£56,963 | −£62,314 | −£47,397 | −£33,435 | −£38,921 | −£40,695 | −£28,584 | −£119,490 | −£330,664 | −£93,389 | −£46,490 |
| Assets less current liabilities | £286,557 | £294,101 | £296,166 | £294,375 | £289,296 | £326,248 | £313,482 | £298,745 | £293,751 | £293,037 | £287,686 | £216,955 | £220,921 | £215,435 | £213,661 | £226,114 | £382,898 | £420,511 | £108,573 | £105,072 |
| People | ||||||||||||||||||||
| Average employees | 1 | 1 | 1 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2007-11-30
£224,100 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingShow 8 satisfied / released
All Assets · created 2020-06-10 · satisfied 2020-10-15
—
SatisfiedProperty · created 2010-10-08 · satisfied 2015-10-14
All monies
SatisfiedFloating · created 2007-09-28 · satisfied 2015-10-14
All monies
SatisfiedFloating · created 2007-09-28 · satisfied 2015-10-14
All monies
SatisfiedFloating · created 2007-04-05 · satisfied 2015-10-14
All monies
SatisfiedProperty · created 2007-04-05 · satisfied 2015-10-14
All monies
SatisfiedFixed · created 2005-04-22 · satisfied 2007-01-23
All monies
SatisfiedAll Assets · created 2005-01-31 · satisfied 2007-10-24
All monies
Satisfied