Holly-Ash Investments Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2024-03-31 · GBP · unknown scope
Net assets
£1,102
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,708
Creditors < 1 year
£1,310
Equity
£1,102
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,102 | £542 | £2,324 | £3,893 | £4,915 | £1,954 | £308 | £308 | £308 | £308 | £308 | £308 | £312,142 |
| Equity | £1,102 | £542 | £2,324 | £3,893 | £4,915 | £1,954 | £308 | £308 | £308 | £308 | £308 | £308 | £312,142 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | £120,793 | £0 | — | — | — | — | — |
| Current assets | £1,708 | £2,042 | £3,524 | £4,793 | £96,071 | £561,872 | £3,823 | £1,015 | £1,094 | £1,606 | £1,606 | £1,443 | £963,601 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £1,461 | £1,540 | £1,443 | £72,280 |
| Debtors | — | — | — | — | — | — | — | — | — | £145 | £66 | £0 | £891,321 |
| Liabilities | |||||||||||||
| Creditors within one year | £1,310 | £0 | — | — | £89,596 | £556,318 | £124,986 | £1,298 | £1,298 | £1,298 | £1,298 | £1,135 | £116,234 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £535,225 |
| Net current assets | £398 | £2,042 | £3,524 | £4,793 | £6,475 | £5,554 | £118,925 | £908 | £308 | £308 | £308 | £308 | £847,367 |
| Assets less current liabilities | £398 | £2,042 | £3,524 | £4,793 | £6,475 | £5,554 | £1,868 | £908 | £308 | £308 | £308 | £308 | £847,367 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesRegister status requires review: Dissolved.
Fixed · created 2005-04-04
All monies
OutstandingUnknown · created 2004-03-25
All monies
OutstandingUnknown · created 2004-03-25
All monies
Outstanding