Midgeham Cliff End Quarry Limited
Private Limited Company · Crosshills
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£147,926
Cash
£11,643
Turnover
—
Profit / loss
—
Current assets
£105,399
Creditors < 1 year
£470,397
Equity
−£147,926
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months · Company | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-3112 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£147,926 | £57,115 | £227,329 | £409,712 | £522,981 | £522,956 | £518,519 | £518,673 | £387,948 | £280,048 |
| Equity | −£147,926 | £57,115 | £227,329 | £409,712 | £522,981 | £522,956 | £518,519 | £518,673 | £387,948 | £280,048 |
| Assets | ||||||||||
| Property, plant & equipment | £217,072 | £236,617 | £258,891 | £287,020 | £311,956 | £339,438 | £383,360 | £465,699 | £349,473 | £212,799 |
| Current assets | £105,399 | £183,921 | £232,576 | £342,162 | £460,564 | £470,207 | £481,667 | £562,926 | £580,140 | £454,610 |
| Cash at bank | £11,643 | £22,961 | £107,069 | £118,227 | £88,136 | £63,763 | £69,750 | £102,682 | £123,748 | £7,627 |
| Debtors | £78,756 | £145,960 | £110,507 | £208,935 | £357,428 | £391,444 | £396,917 | £445,244 | £441,392 | £431,983 |
| Stock | — | — | — | — | £15,000 | £15,000 | £15,000 | £15,000 | £15,000 | £15,000 |
| Liabilities | ||||||||||
| Creditors within one year | £470,397 | £363,423 | £254,938 | £166,170 | £191,539 | — | — | — | — | £301,647 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £43,166 |
| Provisions | — | — | £9,200 | £53,300 | £58,000 | £63,223 | £65,373 | £70,073 | £66,388 | £42,548 |
| Net current assets | −£364,998 | −£179,502 | −£22,362 | £175,992 | £269,025 | £246,741 | £200,532 | £177,273 | £218,460 | £152,963 |
| Assets less current liabilities | −£147,926 | £57,115 | £236,529 | £463,012 | £580,981 | £586,179 | £583,892 | £642,972 | £567,933 | £365,762 |
| People & pay | ||||||||||
| Average employees | 1 | 1 | 1 | 0 | 0 | 0 | — | — | — | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2011-02-15
All monies
OutstandingUnknown · created 2009-06-26
All monies
Outstanding