Sea Pebbles (UK) Limited
Other letting and operating of own or leased real estate · Harrow
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£3,253,444
Cash
£112,351
Turnover
—
Profit / loss
£276,785
Current assets
£402,682
Creditors < 1 year
—
Equity
£3,253,444
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £3,253,444 | £2,976,659 | £829,841 | £763,605 | £614,814 | £552,994 | £468,013 | £426,976 | £349,739 | £194,327 | £142,366 | £153,071 | £121,652 | £84,770 |
| Equity | £3,253,444 | £2,976,659 | £829,841 | £763,605 | £614,814 | £552,994 | £468,013 | £426,976 | £349,739 | £194,327 | £142,366 | £153,071 | £121,652 | £84,770 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £3,999,058 | — | £3,999,058 | £3,999,058 | £3,999,058 | £3,999,058 | £3,951,787 |
| Property, plant & equipment | — | — | — | — | — | £5,194,677 | £4,529,058 | — | £3,999,058 | — | £3,999,058 | £3,999,058 | — | — |
| Current assets | £402,682 | £340,803 | £111,524 | £150,500 | £108,317 | — | — | £67,016 | — | £45,239 | £37,487 | £32,383 | £16,692 | £71,619 |
| Cash at bank | £112,351 | £23,500 | £5,504 | £48,596 | £107,933 | £135,384 | £138 | — | £31,237 | — | £37,487 | £32,383 | £16,692 | £71,619 |
| Debtors | £290,331 | £317,303 | £106,020 | £101,904 | £384 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | £1,332,150 | £1,271,993 | £814,692 | £797,072 | £862,033 | £858,843 | £831,501 | — | — |
| Creditors after one year | — | — | — | — | — | £3,444,917 | £2,789,190 | £2,824,406 | £2,883,484 | £2,987,937 | £3,035,336 | £3,046,869 | — | — |
| Provisions | £526,820 | £526,820 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£817,097 | −£1,071,294 | −£1,594,946 | −£1,736,609 | −£1,412,317 | −£1,196,766 | −£1,271,855 | −£747,676 | −£765,835 | −£816,794 | −£821,356 | −£799,118 | −£771,136 | −£1,104,510 |
| Assets less current liabilities | £10,089,674 | £9,823,285 | £6,482,824 | £6,316,161 | £5,831,504 | £3,997,911 | £3,257,203 | £3,251,382 | £3,233,223 | £3,182,264 | £3,177,702 | £3,199,940 | £3,227,922 | £2,847,277 |
| Profit & loss | ||||||||||||||
| Profit / loss | £276,785 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesProperty · created 2023-11-28
—
OutstandingAll Assets · created 2023-11-28
—
OutstandingFixed · created 2021-04-15
—
OutstandingFixed · created 2020-09-29
—
OutstandingUnknown · created 2013-12-31
—
OutstandingProperty · created 2013-12-06
—
OutstandingAll Assets · created 2013-12-06
—
OutstandingProperty · created 2013-12-06
—
OutstandingProperty · created 2013-12-06
—
OutstandingProperty · created 2013-12-06
—
OutstandingProperty · created 2013-12-06
—
OutstandingShow 8 satisfied / released
Unknown · created 2011-12-13 · satisfied 2018-01-30
All monies
SatisfiedProperty · created 2009-03-23 · satisfied 2018-01-30
All monies
SatisfiedShares · created 2007-09-11 · satisfied 2018-01-30
All monies
SatisfiedShares · created 2007-03-27 · satisfied 2018-01-30
All monies
SatisfiedShares · created 2007-03-27 · satisfied 2018-01-30
All monies
SatisfiedShares · created 2006-06-27 · satisfied 2018-08-22
All monies
SatisfiedAll Assets · created 2004-11-11 · satisfied 2018-09-06
All monies
SatisfiedShares · created 2004-11-11 · satisfied 2018-08-22
All monies
Satisfied