Brookhouse Contracting Ltd
Construction of commercial buildings · Ashton In Makerfield
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£624,555
Cash
£131,893
Turnover
—
Profit / loss
—
Current assets
£1,075,838
Creditors < 1 year
—
Equity
—
Average employees
12
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £624,555 | £601,785 | £540,804 | £492,274 | £451,781 | £418,382 | £471,708 | £436,084 | £513,897 | £449,300 | £459,624 | £434,905 | £182,482 | £80,756 | £239,860 | £32,375 | £1,930 |
| Equity | — | — | — | — | — | — | £471,708 | £436,084 | £513,897 | £449,300 | £459,624 | £434,905 | £182,482 | £80,756 | £239,860 | £32,375 | £1,930 |
| Assets | |||||||||||||||||
| Fixed assets | £497,610 | £527,326 | £445,128 | £415,588 | £400,964 | £420,055 | £445,401 | £449,517 | £139,260 | £153,875 | £168,050 | £153,803 | £123,012 | £137,239 | £142,657 | £54,893 | £35,963 |
| Intangible assets | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | — | — | — | — | — | — | — |
| Property, plant & equipment | £490,110 | £519,826 | £437,628 | £408,088 | £393,464 | £412,555 | £437,901 | £442,017 | £131,760 | £146,375 | £160,550 | £146,303 | £115,512 | £129,739 | £135,157 | £47,393 | £28,463 |
| Current assets | £1,075,838 | £826,696 | £593,090 | £659,433 | £670,950 | £649,831 | £762,547 | £818,794 | £1,075,956 | £739,720 | £1,359,596 | £765,124 | £437,421 | £303,859 | £495,230 | £160,524 | £155,747 |
| Cash at bank | £131,893 | £413,191 | £219,061 | £116,881 | £195,115 | £68,617 | £87,492 | £109,704 | £81,754 | £54 | £638,583 | £55,080 | £0 | £3 | £179,835 | £13 | £39 |
| Debtors | £578,935 | £152,821 | £172,783 | £137,379 | £203,148 | £372,203 | £304,263 | £489,008 | £640,218 | £334,452 | £508,631 | £684,419 | £379,315 | £223,556 | £237,931 | £99,868 | £130,688 |
| Stock | £365,010 | £260,684 | £201,246 | £405,173 | £272,687 | £209,011 | £370,792 | £220,082 | £353,984 | £405,214 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | £799,717 | £561,384 | £302,527 | £396,413 | £427,637 | £438,484 | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,045,244 | £432,783 | £333,982 | £320,444 | £339,920 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £22,778 | £51,239 | £43,969 | £39,898 | £58,107 | — | — |
| Net current assets | £276,121 | £265,312 | £290,563 | £263,020 | £243,313 | £211,347 | £259,380 | £234,104 | £421,215 | £316,354 | £314,352 | £332,341 | £103,439 | −£16,585 | £155,310 | −£3,975 | −£31,655 |
| Assets less current liabilities | £773,731 | £792,638 | £735,691 | £678,608 | £644,277 | £631,402 | £704,781 | £683,621 | £560,475 | £470,229 | £482,402 | £486,144 | £226,451 | £120,654 | £297,967 | £50,918 | £4,308 |
| People | |||||||||||||||||
| Average employees | 12 | 10 | 10 | 9 | 11 | 12 | 14 | 16 | 14 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2018-04-12
—
OutstandingAll Assets · created 2012-07-30
All monies
OutstandingShow 3 satisfied / released
All Assets · created 2010-01-13 · satisfied 2014-04-11
All monies
SatisfiedAll Assets · created 2007-01-24 · satisfied 2012-04-25
All monies
SatisfiedAll Assets · created 2004-03-26 · satisfied 2010-01-23
All monies
Satisfied