Riddell Estates Limited
Development of building projects · Hereford
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£54,711
Cash
—
Turnover
—
Profit / loss
—
Current assets
£56,873
Creditors < 1 year
—
Equity
£54,711
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £54,711 | £59,897 | £66,011 | £70,257 | £88,420 | £88,420 | £28,046 | £27,210 | £27,427 | £27,300 | — | — | — | — |
| Equity | £54,711 | £59,897 | £66,011 | £70,257 | £88,420 | £88,420 | £28,046 | £27,210 | £27,427 | £27,300 | £27,523 | £27,523 | £27,542 | £25,844 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | £132,746 | £132,746 | £132,746 | £132,746 | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £132,746 | £132,746 | £132,746 | £132,746 |
| Current assets | £56,873 | £62,059 | £68,161 | £72,299 | £89,097 | £89,097 | £1,202 | £217 | £481 | £229 | — | — | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £221 | £213 | £206 | £665 |
| Liabilities | ||||||||||||||
| Creditors | — | — | — | — | — | — | — | — | £1,457 | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | £677 | £1,559 | £1,410 | — | — | £1,101 | £1,093 | £1,067 | £3,224 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £104,343 | £104,343 | £104,343 | £104,343 |
| Net current assets | £54,831 | £60,017 | £66,119 | £70,257 | £88,420 | £88,420 | −£357 | −£1,193 | −£976 | −£1,103 | −£880 | −£880 | −£861 | −£2,559 |
| Assets less current liabilities | £54,831 | £60,017 | £66,119 | £70,257 | £88,420 | — | £132,389 | £131,553 | £131,770 | £131,643 | £131,866 | £131,866 | £131,885 | £130,187 |
| People & pay | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2003-07-31
All monies
OutstandingShow 1 satisfied / released
Floating · created 2003-08-29 · satisfied 2018-11-03
All monies
Satisfied