Aviattic Ltd
Other business support service activities n.e.c. · Gloucestershire
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£14,055
Cash
—
Turnover
—
Profit / loss
—
Current assets
£9,152
Creditors < 1 year
£23,207
Equity
£14,055
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£14,055 | −£16,521 | −£17,199 | £16,308 | £24,047 | £17,381 | £23,995 | £29,937 | £31,437 | £31,932 | — | −£23,318 | −£22,463 | −£13,538 | −£2,219 | £5,712 | −£3,365 |
| Equity | £14,055 | £16,521 | £17,199 | £16,308 | £24,047 | £17,381 | £23,995 | £29,937 | £31,437 | £31,932 | −£27,744 | −£23,318 | −£22,463 | −£13,538 | −£2,219 | £5,712 | −£3,365 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £148 | £197 | £263 | £351 | £422 | £288 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £148 | £197 | £263 | £351 | £422 | £288 |
| Current assets | £9,152 | £11,650 | £15,705 | £8,989 | £9,489 | £10,161 | £5,084 | £2,100 | £14,120 | £16,390 | £16,856 | £7,069 | £2,906 | £4,228 | £16,192 | £15,647 | £18,161 |
| Cash at bank | — | — | £3,770 | — | — | — | — | — | — | — | — | — | £0 | £0 | — | — | — |
| Debtors | £1,152 | £5,521 | £3,935 | — | — | — | — | — | — | — | — | £4,575 | £0 | £0 | £1,150 | £100 | £1,185 |
| Stock | £8,000 | £6,129 | £8,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £23,207 | £28,171 | — | £13,545 | £21,784 | £15,790 | £28,579 | £31,387 | £45,557 | £48,322 | £44,600 | £30,535 | £25,566 | £18,029 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £150 | £0 | — | — | — | £0 | £0 | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 | — | — | — |
| Net current assets | −£14,055 | −£16,521 | −£17,199 | −£4,556 | −£12,295 | −£5,629 | −£23,495 | −£29,287 | −£31,437 | −£31,932 | −£27,744 | −£23,466 | −£22,660 | −£13,801 | −£2,570 | £5,290 | −£3,653 |
| Assets less current liabilities | — | — | — | £4,556 | £12,295 | £5,629 | £23,495 | £29,287 | £31,437 | £31,932 | −£27,744 | −£23,318 | −£22,463 | −£13,538 | −£2,219 | £5,712 | −£3,365 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2013-01-15
£1,267.22 DUE OR TO BECOME DUE
Outstanding