Emizon Group Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2015-03-31 · GBP · unknown scope
Net assets
£1,249,440
Cash
£11,013
Turnover
—
Profit / loss
—
Current assets
£1,813,598
Creditors < 1 year
£888,690
Equity
£1,249,440
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,249,440 | £1,291,334 | £1,445,440 | £1,429,750 | £1,200,097 | £1,414,645 |
| Equity | £1,249,440 | £1,291,334 | £1,445,440 | £1,429,750 | £1,200,097 | £1,414,645 |
| Assets | ||||||
| Fixed assets | £324,532 | £250,791 | £4 | £115,472 | £261,513 | £407,279 |
| Property, plant & equipment | — | — | £0 | — | — | — |
| Current assets | £1,813,598 | £2,048,939 | £2,380,423 | £2,349,888 | £2,062,775 | £1,710,619 |
| Cash at bank | £11,013 | £34 | £736 | £532 | £2,795 | £86,024 |
| Debtors | £1,802,585 | £2,048,905 | £2,379,687 | £2,349,356 | £2,059,980 | £1,624,595 |
| Liabilities | ||||||
| Creditors within one year | £888,690 | £920,314 | £938,734 | £1,058,800 | — | — |
| Creditors after one year | — | — | £0 | £1,000 | — | — |
| Provisions | £0 | £95,000 | £0 | — | — | — |
| Net current assets | £924,908 | £1,135,543 | £1,445,436 | £1,315,278 | £961,917 | £1,050,699 |
| Assets less current liabilities | £1,249,440 | £1,386,334 | £1,445,440 | £1,430,750 | £1,223,430 | £1,457,978 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Dissolved.
No charges available in our records.