Skd 20 Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£383,213
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£383,213
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £383,213 | £383,213 | — | — | — | — | — | — | — | £642,591 | £346,115 | £148,447 | £231,958 |
| Equity | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £642,591 | £346,115 | £148,447 | £231,958 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £34,633 | £30,427 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £41,160 | £57,706 | £34,633 | £30,427 |
| Current assets | — | — | — | — | — | — | — | — | — | £1,840,109 | £1,611,140 | £945,094 | £735,869 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £871,370 | £839,135 | £360,474 | £486,782 |
| Debtors | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £965,697 | £719,574 | £576,569 | £249,087 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £1,212,770 | £1,296,423 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £25,908 | £26,308 | £18,545 | £5,095 |
| Net current assets | — | — | — | — | — | — | — | — | — | £627,339 | £314,717 | £132,359 | £206,626 |
| Assets less current liabilities | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £383,213 | £668,499 | £372,423 | £166,992 | £237,053 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 8 satisfied / released
All Assets · created 2015-10-26 · satisfied 2019-04-15
—
SatisfiedAll Assets · created 2013-03-26 · satisfied 2015-09-16
All monies
SatisfiedAll Assets · created 2012-11-09 · satisfied 2015-09-16
All monies
SatisfiedAll Assets · created 2012-10-03 · satisfied 2015-09-16
All monies
SatisfiedAll Assets · created 2012-08-16 · satisfied 2013-04-05
All monies
SatisfiedAll Assets · created 2004-07-09 · satisfied 2012-11-08
All monies
SatisfiedUnknown · created 2003-07-11 · satisfied 2012-07-05
All monies
SatisfiedAll Assets · created 2003-06-26 · satisfied 2012-06-28
All monies
Satisfied