Stone-Tech (Cleveland) Limited
Other construction installation · Middkesbrough
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£74,075
Cash
—
Turnover
—
Profit / loss
—
Current assets
£99,805
Creditors < 1 year
—
Equity
£74,075
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £74,075 | £93,092 | £90,877 | £96,073 | £75,216 | £71,381 | — | — | — | — | £26,825 | £20,640 | £23,455 | £9,875 |
| Equity | £74,075 | £93,092 | £90,877 | £96,073 | £75,216 | £71,381 | £70,867 | £52,907 | £30,482 | £29,468 | £26,825 | £20,640 | £23,455 | £9,875 |
| Assets | ||||||||||||||
| Fixed assets | £34,678 | £41,337 | £54,237 | £69,044 | £4,985 | £5,022 | £6,295 | £8,182 | £10,675 | £13,972 | £18,358 | £16,866 | £22,123 | £29,092 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £16,866 | £22,123 | £29,092 |
| Current assets | £99,805 | £146,071 | £128,136 | £97,047 | £180,500 | £175,275 | £119,207 | £97,180 | £97,232 | £87,927 | £73,051 | £65,235 | £94,112 | £68,364 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £5,606 | £38,053 | £9,285 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £3,992 | £6,219 | £13,553 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £64,584 | £61,461 | £92,780 | £83,763 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | £3,818 |
| Net current assets | £39,397 | £59,841 | £54,726 | £54,529 | £107,731 | £66,359 | £64,572 | £44,725 | £19,807 | £15,496 | £8,467 | £3,774 | £1,332 | −£15,399 |
| Assets less current liabilities | £74,075 | £101,178 | £108,963 | £123,573 | £112,716 | £71,381 | £70,867 | £52,907 | £30,482 | £29,468 | £26,825 | £20,640 | £23,455 | £13,693 |
| People | ||||||||||||||
| Average employees | 10 | 9 | 9 | 7 | 13 | 8 | 8 | 7 | 5 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-04-28
—
Outstanding