Paddington Basin Business Barges Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£236,622
Cash
£465,394
Turnover
—
Profit / loss
—
Current assets
£470,951
Creditors < 1 year
—
Equity
−£236,622
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£236,622 | −£276,795 | −£311,956 | — | — | — | — | — |
| Equity | −£236,622 | −£276,795 | −£311,956 | −£325,058 | −£355,965 | −£366,169 | −£373,171 | −£371,712 |
| Assets | ||||||||
| Property, plant & equipment | £39,001 | £45,501 | £52,001 | £65,988 | £87,434 | £108,880 | £130,326 | £151,771 |
| Current assets | £470,951 | £406,639 | £368,318 | £366,277 | £320,560 | £298,724 | £244,754 | £238,156 |
| Cash at bank | £465,394 | £372,419 | £320,083 | £301,378 | £251,043 | £222,720 | £198,373 | £166,510 |
| Debtors | £5,557 | £34,220 | £48,235 | £64,899 | £69,517 | £76,004 | £46,381 | £71,646 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | £757,323 | £763,959 | — | — | — |
| Net current assets | −£275,623 | −£322,296 | −£363,957 | −£391,046 | −£443,399 | −£475,049 | −£503,497 | −£523,483 |
| Assets less current liabilities | −£236,622 | −£276,795 | −£311,956 | −£325,058 | −£355,965 | −£366,169 | −£373,171 | −£371,712 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.