Cambridge Bioscience Limited
Agents specialized in the sale of other particular products · Cambridge
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£3,088,743
Cash
£1,722,117
Turnover
—
Profit / loss
—
Current assets
£4,744,682
Creditors < 1 year
£2,212,682
Equity
—
Average employees
40
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £3,088,743 | £2,914,035 | £3,884,635 | £5,232,457 | — | — | £1,159,517 | £862,573 | £863,217 | £714,277 | £742,471 | £595,980 | £590,812 | £322,323 | £238,671 |
| Equity | — | — | — | £5,232,457 | £7,568,060 | £1,880,892 | £1,159,517 | £862,573 | £863,217 | £714,277 | £742,471 | £595,980 | £590,812 | £322,323 | £238,671 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £708,289 | £766,010 | £802,620 | £757,250 | £769,587 | £781,032 |
| Intangible assets | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — |
| Property, plant & equipment | £579,059 | £606,331 | £648,769 | £677,612 | — | — | £676,481 | £701,845 | £672,374 | £708,289 | £764,010 | £798,620 | £751,250 | £761,587 | £781,032 |
| Current assets | £4,744,682 | £3,488,649 | £4,401,398 | £6,216,811 | — | — | £1,908,967 | £1,604,615 | £1,494,994 | £1,510,379 | £1,563,698 | £1,454,091 | £1,283,543 | £1,289,101 | £919,580 |
| Cash at bank | £1,722,117 | £1,825,677 | £1,364,251 | £3,297,680 | — | — | £169,556 | £53,556 | £140,227 | £286,481 | £294,212 | £56,084 | £259,983 | £247,815 | £90,783 |
| Debtors | — | — | — | — | — | — | £1,436,277 | £1,184,936 | £1,017,368 | £873,657 | £1,011,351 | £1,199,848 | £929,497 | £969,063 | £788,318 |
| Stock | £332,554 | £346,313 | £363,683 | £378,638 | — | — | £303,134 | £366,123 | £337,399 | £350,241 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £2,212,682 | £1,157,584 | £1,137,909 | £1,629,185 | — | — | — | — | — | — | £1,171,732 | £1,256,577 | £1,026,299 | £1,280,516 | £988,608 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £394,488 | £379,850 | £408,917 | £445,459 | £470,570 |
| Provisions | £22,316 | £23,361 | £27,623 | £32,781 | — | — | £20,393 | £20,615 | £11,385 | £14,473 | £21,017 | £24,304 | £14,765 | £10,390 | £2,763 |
| Net current assets | £2,532,000 | £2,331,065 | £3,263,489 | £4,587,626 | — | — | £838,550 | £630,129 | £468,466 | £329,566 | £391,966 | £197,514 | £257,244 | £8,585 | −£69,028 |
| Assets less current liabilities | £3,111,059 | £2,937,396 | £3,912,258 | £5,265,238 | — | — | £1,515,031 | £1,331,974 | £1,140,840 | £1,037,855 | £1,157,976 | £1,000,134 | £1,014,494 | £778,172 | £712,004 |
| Profit & loss | |||||||||||||||
| Turnover | — | — | — | £16,660,913 | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | £6,692,907 | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | — | — | — | £3,417,439 | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | — | — | — | £2,764,397 | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 40 | 33 | 31 | 29 | — | — | 29 | 28 | 28 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-01-15
—
OutstandingShow 8 satisfied / released
All Assets · created 2019-04-05 · satisfied 2022-02-08
—
SatisfiedProperty · created 2009-12-23 · satisfied 2022-02-08
All monies
SatisfiedUnknown · created 2009-11-06 · satisfied 2009-12-24
All monies
SatisfiedAll Assets · created 2007-08-10 · satisfied 2022-02-08
All monies
SatisfiedAll Assets · created 2004-12-29 · satisfied 2005-12-03
All monies
SatisfiedAll Assets · created 2004-03-18 · satisfied 2005-03-15
All monies
SatisfiedAll Assets · created 2003-02-25 · satisfied 2005-03-15
All monies
SatisfiedUnknown · created 2002-10-15 · satisfied 2010-07-22
All monies
Satisfied