Orbit Portsmouth Limited
Private Limited Company · Worcester
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,440,148
Cash
£27,528
Turnover
—
Profit / loss
—
Current assets
£743,520
Creditors < 1 year
£433,872
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,440,148 | £1,445,089 | £1,403,237 | £1,349,267 | £859,862 | £779,738 | £750,755 | £707,469 | £661,654 | £566,512 | £484,375 | — | — | — | — |
| Equity | — | — | — | — | £859,862 | £779,738 | £750,755 | £707,469 | £661,654 | £566,512 | £484,375 | £4 | £4 | £4 | £4 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £1,566,161 | £1,474,722 | £1,478,059 | £1,431,396 | — | — | — | — |
| Intangible assets | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £2,000,000 | £2,001,363 | £2,004,700 | £2,008,037 | £1,461,374 | £1,496,301 | £1,531,231 | — | £1,474,722 | £1,478,059 | £1,431,396 | — | — | — | — |
| Current assets | £743,520 | £714,597 | £616,329 | £512,162 | £357,071 | £238,774 | £194,392 | £138,486 | £96,191 | £88,274 | £71,529 | — | — | — | — |
| Cash at bank | £27,528 | £35,363 | £14,396 | £46,235 | £49,556 | £93,117 | £57,158 | — | £96,191 | £85,421 | £56,472 | £4 | £4 | £4 | £4 |
| Debtors | £715,992 | £679,234 | £601,933 | £465,927 | £307,515 | £145,657 | £137,234 | — | £0 | £2,853 | £15,057 | — | — | — | — |
| Stock | — | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £433,872 | £401,371 | £348,292 | £301,432 | £198,089 | £169,591 | — | £122,196 | £159,259 | £284,821 | £218,550 | — | — | — | — |
| Creditors after one year | £765,000 | £765,000 | £765,000 | £765,000 | £760,494 | £785,746 | — | £829,937 | £750,000 | £715,000 | £800,000 | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | £0 | £0 | — | £0 | — | — | — | — |
| Net current assets | £309,648 | £313,226 | £268,037 | £210,730 | £158,982 | £69,183 | £32,489 | £16,290 | −£63,068 | −£196,547 | −£147,021 | — | — | — | — |
| Assets less current liabilities | £2,309,648 | £2,314,589 | £2,272,737 | £2,218,767 | £1,620,356 | £1,565,484 | £1,563,720 | £1,582,451 | £1,411,654 | £1,281,512 | £1,284,375 | — | — | £4 | £4 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2021-04-30
—
OutstandingShow 10 satisfied / released
All Assets · created 2014-12-22 · satisfied 2021-05-06
—
SatisfiedFixed · created 2014-12-22 · satisfied 2021-05-06
—
SatisfiedFloating · created 2005-09-08 · satisfied 2015-01-09
All monies
SatisfiedFloating · created 2005-09-05 · satisfied 2014-10-15
All monies
SatisfiedAll Assets · created 2004-09-01 · satisfied 2015-01-09
All monies
SatisfiedShares · created 2003-11-10 · satisfied 2005-10-13
All monies
SatisfiedShares · created 2003-10-15 · satisfied 2005-10-05
All monies
SatisfiedAll Assets · created 2002-12-18 · satisfied 2015-01-09
All monies
SatisfiedAll Assets · created 2002-04-25 · satisfied 2015-01-09
All monies
SatisfiedFloating · created 2002-04-25 · satisfied 2015-01-09
All monies
Satisfied