Endesign Limited
Company profile · London
DissolvedUnited KingdomIncorporated 2002
Financial position
Accounts to 2021-12-31 · GBP · unknown scope
Net assets
£3,845,495
Cash
£1,662,841
Turnover
£32,811
Profit / loss
−£227,396
Current assets
£3,922,732
Creditors < 1 year
£77,237
Equity
£3,845,495
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2019-01-01GBP · unknown | 2018-12-31GBP · unknown | 2018-01-01GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £3,845,495 | £4,072,891 | £4,916,296 | — | £5,083,501 | — |
| Equity | £3,845,495 | £4,072,891 | £4,916,296 | £5,083,501 | £5,083,501 | £3,978,440 |
| Assets | ||||||
| Fixed assets | — | — | £1,806,169 | — | £1,891,584 | — |
| Intangible assets | — | — | £20,678 | — | £37,759 | — |
| Property, plant & equipment | — | — | £76,491 | — | £144,825 | — |
| Current assets | £3,922,732 | £4,623,301 | £10,377,086 | — | £9,084,921 | — |
| Cash at bank | £1,662,841 | £684,246 | £223,513 | — | £131,219 | — |
| Stock | — | — | £6,271,885 | — | £1,169,031 | — |
| Liabilities | ||||||
| Creditors within one year | £77,237 | £550,410 | £7,264,230 | — | £5,873,935 | — |
| Provisions | — | — | −£2,729 | — | −£19,069 | — |
| Net current assets | £3,845,495 | £4,072,891 | £3,112,856 | — | £3,210,986 | — |
| Assets less current liabilities | — | — | £4,919,025 | — | £5,102,570 | — |
| Profit & loss | ||||||
| Turnover | £32,811 | £13,196,942 | £16,847,414 | — | £19,823,868 | — |
| Gross profit | £29,136 | £2,396,059 | £2,589,767 | — | £3,556,398 | — |
| Operating profit | −£223,723 | £228,594 | −£199,654 | — | £1,245,298 | — |
| Profit before tax | −£224,009 | £213,844 | −£202,949 | — | £1,292,619 | — |
| Profit / loss | −£227,396 | £159,896 | −£167,205 | — | £1,105,061 | — |
| People | ||||||
| Average employees | 3 | 7 | 7 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Dissolved.
Show 10 satisfied / released
All Assets · created 2016-10-07 · satisfied 2020-07-03
—
SatisfiedFixed · created 2016-01-18 · satisfied 2023-02-20
—
SatisfiedFixed · created 2013-06-28 · satisfied 2018-09-01
—
SatisfiedAll Assets · created 2013-06-28 · satisfied 2018-09-01
—
SatisfiedFixed · created 2013-06-27 · satisfied 2023-02-20
—
SatisfiedAll Assets · created 2013-06-20 · satisfied 2023-02-20
—
SatisfiedAll Assets · created 2004-06-22 · satisfied 2013-08-20
All monies
SatisfiedAll Assets · created 2004-06-17 · satisfied 2010-06-18
All monies
SatisfiedFixed · created 2004-06-02 · satisfied 2013-08-29
All monies
SatisfiedAll Assets · created 2002-04-09 · satisfied 2010-06-18
All monies
Satisfied