Available Car Limited
Private Limited Company · Derby
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£29,408,000
Cash
£2,206,000
Turnover
£115,366,000
Profit / loss
£527,000
Current assets
£49,183,000
Creditors < 1 year
£26,804,000
Equity
£29,408,000
Average employees
387
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2024-06-30GBP · company | 2024-01-01GBP · company | 2023-12-31GBP · unknown | 2023-01-01GBP · unknown | 2022-12-31GBP · unknown | 2022-01-01GBP · unknown | 2021-12-31GBP · unknown | 2021-01-01GBP · unknown | 2020-12-31GBP · unknown | 2020-01-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £29,408,000 | £28,881,000 | £29,308,000 | £29,308,000 | — | £40,389,000 | — | £47,783,000 | — | £46,791,000 | — |
| Equity | £29,408,000 | £28,881,000 | £29,308,000 | £29,308,000 | £40,389,000 | £40,389,000 | £47,783,000 | £47,783,000 | £46,791,000 | £46,791,000 | £47,455,000 |
| Assets | |||||||||||
| Fixed assets | £7,029,000 | £7,009,000 | — | £27,902,000 | — | £32,225,000 | — | £37,024,000 | — | £36,279,000 | — |
| Intangible assets | £108,000 | £175,000 | — | £258,000 | — | £4,000 | — | £6,000 | — | £24,000 | — |
| Property, plant & equipment | £6,921,000 | £6,834,000 | — | £7,844,000 | — | £32,221,000 | — | £37,018,000 | — | £36,255,000 | — |
| Current assets | £49,183,000 | £42,673,000 | — | £41,124,000 | — | £80,197,000 | — | £69,150,000 | — | £63,716,000 | — |
| Cash at bank | £2,206,000 | £4,929,000 | — | £3,118,000 | — | £2,668,000 | — | £7,541,000 | — | £5,698,000 | — |
| Stock | £41,910,000 | £33,118,000 | — | £32,828,000 | — | £70,590,000 | — | £56,750,000 | — | £53,355,000 | — |
| Liabilities | |||||||||||
| Creditors within one year | £26,804,000 | £20,801,000 | — | £39,718,000 | — | £71,712,000 | — | £50,539,000 | — | £44,167,000 | — |
| Creditors after one year | — | — | — | — | — | — | — | £7,248,000 | — | £8,736,000 | — |
| Net current assets | £22,379,000 | £21,872,000 | — | £1,406,000 | — | £8,485,000 | — | £18,611,000 | — | £19,549,000 | — |
| Assets less current liabilities | £29,408,000 | £28,881,000 | — | £29,308,000 | — | £40,710,000 | — | £55,635,000 | — | £55,828,000 | — |
| Profit & loss | |||||||||||
| Turnover | £115,366,000 | £117,226,000 | — | £334,120,000 | — | £335,681,000 | — | £329,656,000 | — | £254,020,000 | — |
| Gross profit | £4,125,000 | £4,653,000 | — | £4,257,000 | — | £8,734,000 | — | £9,498,000 | — | £5,999,000 | — |
| Operating profit | £1,051,000 | £1,162,000 | — | −£6,112,000 | — | −£680,000 | — | £3,060,000 | — | £2,299,000 | — |
| Profit before tax | £527,000 | £155,000 | — | −£10,823,000 | — | −£7,313,000 | — | £2,095,000 | — | £1,218,000 | — |
| Profit / loss | £527,000 | £155,000 | — | −£10,499,000 | — | −£6,812,000 | — | £1,574,000 | — | £961,000 | — |
| People | |||||||||||
| Average employees | 387 | 357 | — | 598 | — | 660 | — | 628 | — | 688 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 13 satisfied / released
Fixed · created 2023-09-25 · satisfied 2024-02-15
—
SatisfiedFixed · created 2023-06-12 · satisfied 2024-02-15
—
SatisfiedFixed · created 2023-02-22 · satisfied 2024-02-15
—
SatisfiedFloating · created 2018-12-10 · satisfied 2023-03-02
—
SatisfiedFixed · created 2018-12-10 · satisfied 2023-03-02
—
SatisfiedAll Assets · created 2018-12-10 · satisfied 2023-03-02
—
SatisfiedFloating · created 2018-12-10 · satisfied 2023-03-02
—
SatisfiedFloating · created 2018-12-13 · satisfied 2023-03-02
—
SatisfiedFixed · created 2015-10-30 · satisfied 2023-03-03
—
SatisfiedFloating · created 2015-10-30 · satisfied 2023-03-02
—
SatisfiedProperty · created 2012-03-06 · satisfied 2023-02-07
All monies
SatisfiedAll Assets · created 2009-10-29 · satisfied 2022-04-04
All monies
SatisfiedAll Assets · created 2002-09-13 · satisfied 2022-04-05
All monies
Satisfied