B.c.n.s Limited
Other letting and operating of own or leased real estate · East Sussex
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£288,616
Cash
—
Turnover
—
Profit / loss
—
Current assets
£163,577
Creditors < 1 year
£155,605
Equity
£288,616
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown | 2006-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £288,616 | £274,527 | £264,227 | £231,320 | £242,897 | £251,893 | £232,249 | £209,433 | £185,369 | £161,377 | £137,607 | £113,773 | £98,205 | £81,668 | £67,532 | £56,383 | £40,574 | £46,295 | £18,935 | £2,033 |
| Equity | £288,616 | £274,527 | £264,227 | £231,320 | £242,897 | £251,893 | £232,249 | £209,433 | £185,369 | £161,377 | £137,607 | — | — | — | £67,532 | £56,383 | £40,574 | £46,295 | £18,935 | £2,033 |
| Assets | ||||||||||||||||||||
| Fixed assets | £1,158,190 | £1,201,064 | £1,158,190 | £1,139,890 | £1,103,020 | £566,894 | £440,000 | £440,000 | — | — | — | — | — | — | £440,000 | £440,000 | £440,000 | £0 | £68,682 | £67,724 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £440,000 | £440,000 | £440,000 | £440,000 | £440,000 | £440,000 | £440,000 | £440,000 | £440,000 | — | £12,824 | £8,796 |
| Current assets | £163,577 | £137,199 | £10,834 | £658 | £6,609 | £307,468 | £18,202 | £8,458 | — | — | — | — | — | — | — | — | — | £193,065 | £2,782 | £3,392 |
| Cash at bank | — | — | — | — | — | — | — | — | £9,344 | £8,518 | £22,970 | £8,256 | — | — | — | — | — | £143,065 | £1,656 | £1,187 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £50,000 | — | £1,100 |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £155,605 | £178,270 | £203,416 | £197,870 | £173,274 | £10,380 | £5,752 | £239,025 | £6,118 | £12,296 | £6,357 | £4,784 | £5,305 | £4,165 | — | — | — | — | — | — |
| Creditors after one year | £876,988 | £884,666 | £700,581 | £710,578 | £692,678 | £612,089 | £220,201 | — | £257,857 | £274,845 | £319,006 | £329,699 | £336,490 | £354,167 | — | — | — | — | — | — |
| Net current assets | £7,972 | −£41,071 | −£192,582 | −£197,212 | −£166,665 | £297,088 | £12,450 | −£230,567 | £3,226 | −£3,778 | £16,613 | £3,472 | −£5,305 | −£4,165 | −£3,267 | −£23,473 | −£27,542 | £186,043 | −£12,775 | −£5,493 |
| Assets less current liabilities | £1,166,162 | £1,159,993 | £965,608 | £942,678 | £936,355 | £863,982 | £452,450 | £209,433 | £443,226 | £436,222 | £456,613 | £443,472 | £434,695 | £435,835 | £436,733 | £416,527 | £412,458 | £186,043 | £55,907 | £62,231 |
| People | ||||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-07-10
—
OutstandingFixed · created 2024-03-15
—
OutstandingFixed · created 2020-04-21
—
OutstandingShow 3 satisfied / released
Fixed · created 2021-12-01 · satisfied 2026-04-29
—
SatisfiedAll Assets · created 2021-12-01 · satisfied 2026-04-29
—
SatisfiedFixed · created 2009-03-11 · satisfied 2014-07-25
All monies
Satisfied