J.m.v. Property Limited
Private Limited Company · Liverpool
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£228,330
Cash
—
Turnover
—
Profit / loss
—
Current assets
£243,568
Creditors < 1 year
—
Equity
£228,330
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-3112 months | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £228,330 | £197,493 | £131,673 | £142,682 | £122,833 | £86,426 | £62,248 | £87,504 | £125,737 | £163,118 | £178,044 | £204,428 | £220,559 | £214,988 | £213,025 | £212,810 |
| Equity | £228,330 | £197,493 | £131,673 | £142,682 | £122,833 | £86,426 | £62,248 | £87,504 | £125,737 | £163,118 | £178,044 | £204,428 | £220,559 | £214,988 | £213,025 | £212,810 |
| Assets | ||||||||||||||||
| Fixed assets | £1,322,999 | £1,323,196 | £1,323,456 | £1,198,309 | £1,147,946 | £1,147,981 | £1,148,027 | £923,742 | £923,824 | £823,243 | — | — | — | — | — | £767,085 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £823,390 | £823,586 | £829,206 | £805,243 | £767,628 | £767,085 |
| Current assets | £243,568 | £120,178 | £201,947 | £31,054 | £71,511 | £50,124 | £40,956 | £76,133 | £134,518 | £22,825 | £61,708 | £20,780 | £21,651 | £17,371 | £36,144 | £26,226 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £48,704 | £9,428 | £9,629 | £7,709 | £29,601 | £22,589 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £13,004 | £11,352 | £12,022 | £9,662 | £5,160 | £3,637 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £22,715 | £28,565 | £32,576 | £32,658 | £37,609 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £684,339 | £611,373 | £597,722 | £574,968 | £553,138 | — |
| Net current assets | £223,592 | £104,007 | £195,547 | £23,634 | £64,496 | £21,084 | £31,181 | £64,009 | £116,710 | £2,144 | £38,993 | −£7,785 | −£10,925 | −£15,287 | −£1,465 | −£28,220 |
| Assets less current liabilities | £1,546,591 | £1,427,203 | £1,519,003 | £1,221,943 | £1,212,442 | £1,169,065 | £1,179,208 | £987,751 | £1,040,534 | £825,387 | £862,383 | £815,801 | £818,281 | £789,956 | £766,163 | £738,865 |
| People & pay | ||||||||||||||||
| Average employees | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
23 outstanding chargesFixed · created 2025-06-24
—
OutstandingUnknown · created 2024-09-03
—
OutstandingUnknown · created 2024-09-03
—
OutstandingFixed · created 2023-08-15
—
OutstandingFixed · created 2023-08-15
—
OutstandingFixed · created 2023-08-15
—
OutstandingUnknown · created 2023-08-08
—
OutstandingUnknown · created 2023-07-12
—
OutstandingProperty · created 2019-05-29
—
OutstandingProperty · created 2019-05-16
—
OutstandingUnknown · created 2019-01-11
—
OutstandingUnknown · created 2018-09-11
—
OutstandingAll Assets · created 2018-09-11
—
OutstandingUnknown · created 2017-02-10
—
OutstandingUnknown · created 2017-02-03
—
OutstandingUnknown · created 2016-12-19
—
OutstandingUnknown · created 2013-09-30
—
OutstandingFixed · created 2009-09-15
All monies
OutstandingFloating · created 2007-05-16
All monies
OutstandingAll Assets · created 2003-06-06
All monies
OutstandingAll Assets · created 2003-05-07
All monies
OutstandingUnknown · created 2002-07-29
£56000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE
OutstandingUnknown · created 2002-04-26
All monies
OutstandingShow 2 satisfied / released
Property · created 2015-03-06 · satisfied 2023-08-16
—
SatisfiedFixed · created 2004-06-28 · satisfied 2013-10-03
All monies
Satisfied