Stonewood Builders Limited
Private Limited Company · Chippenham
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£2,524,616
Cash
£3,385,120
Turnover
£62,762,107
Profit / loss
£1,484,448
Current assets
£20,185,359
Creditors < 1 year
£17,805,535
Equity
£2,524,616
Average employees
156
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · company | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £2,524,616 | £3,340,168 | £4,147,084 | £2,322,943 | £711,850 | — | £1,572,146 | £1,375,824 | — |
| Equity | £2,524,616 | £3,340,168 | £4,147,084 | £2,322,943 | £711,850 | £1,794,814 | £1,572,146 | £1,375,824 | £790,886 |
| Assets | |||||||||
| Fixed assets | £232,330 | £4,914,076 | — | — | — | — | £756,509 | £584,323 | — |
| Property, plant & equipment | £232,330 | £714,076 | — | — | £1,186,130 | — | £756,509 | £584,323 | — |
| Current assets | £20,185,359 | £11,371,898 | — | — | £14,645,064 | — | £10,976,875 | £8,059,470 | — |
| Cash at bank | £3,385,120 | £1,090,666 | — | — | £486 | — | £2,535,923 | £3,325,027 | — |
| Debtors | £16,800,239 | £14,373,432 | — | — | £14,644,578 | — | £8,440,952 | £4,734,443 | — |
| Stock | — | £107,800 | — | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £17,805,535 | £12,780,245 | — | — | £12,395,698 | — | £9,791,792 | £7,039,860 | — |
| Creditors after one year | £35,131 | £165,561 | — | — | £2,478,480 | — | £267,964 | £159,190 | — |
| Provisions | £52,407 | — | — | — | — | — | £101,482 | £68,919 | — |
| Net current assets | £2,379,824 | −£1,408,347 | — | — | £2,249,366 | — | £1,185,083 | £1,019,610 | — |
| Assets less current liabilities | £2,612,154 | £3,505,729 | — | — | £3,435,496 | — | £1,941,592 | £1,603,933 | — |
| Profit & loss | |||||||||
| Turnover | £62,762,107 | £66,576,246 | — | — | £53,832,595 | — | £44,644,581 | £24,740,360 | — |
| Gross profit | £4,879,999 | £4,067,486 | — | — | £3,183,686 | — | £6,967,123 | £3,685,159 | — |
| Operating profit | — | — | — | — | −£674,928 | — | £4,002,510 | £1,563,795 | — |
| Profit before tax | £1,536,897 | −£1,055,320 | — | — | −£722,639 | — | £3,988,955 | £1,555,671 | — |
| Profit / loss | £1,484,448 | −£806,916 | — | — | −£632,964 | — | £3,308,322 | £1,255,938 | — |
| People | |||||||||
| Average employees | 156 | 192 | — | — | 211 | — | 161 | 126 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2009-09-23
All monies
OutstandingFixed · created 2008-12-23
All monies
OutstandingAll Assets · created 2008-12-15
All monies
OutstandingShow 4 satisfied / released
Floating · created 2008-12-23 · satisfied 2019-06-11
All monies
SatisfiedUnknown · created 2006-02-23 · satisfied 2010-01-13
All monies
SatisfiedFixed · created 2004-05-13 · satisfied 2009-01-16
All monies
SatisfiedAll Assets · created 2002-02-26 · satisfied 2010-01-13
All monies
Satisfied