Able Waste Management Limited
Private Limited Company · Swindon
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2015-12-31 · GBP · unknown scope
Net assets
£25,677
Cash
£8,672
Turnover
—
Profit / loss
—
Current assets
£622,095
Creditors < 1 year
£1,513,967
Equity
£25,677
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £25,677 | £77,221 | £37,884 | £5,600 | £925 |
| Equity | £25,677 | £77,221 | £37,884 | £5,600 | £925 |
| Assets | |||||
| Fixed assets | £1,324,247 | £1,362,628 | £837,973 | £565,900 | £447,847 |
| Property, plant & equipment | £1,320,862 | £1,358,618 | £833,338 | £560,640 | £441,962 |
| Current assets | £622,095 | £554,035 | £400,525 | £276,206 | £269,434 |
| Cash at bank | £8,672 | £5,499 | £4,382 | £4,806 | £7,098 |
| Debtors | £605,923 | £542,175 | £391,446 | £270,480 | £260,916 |
| Liabilities | |||||
| Creditors within one year | £1,513,967 | £1,174,283 | £832,493 | £607,435 | £561,863 |
| Creditors after one year | £279,992 | £498,420 | £271,611 | £169,053 | £102,831 |
| Provisions | £126,706 | £166,739 | £96,510 | £60,018 | £51,662 |
| Net current assets | −£891,872 | −£620,248 | −£431,968 | −£331,229 | −£292,429 |
| Assets less current liabilities | £432,375 | £742,380 | £406,005 | £234,671 | £155,418 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Fixed · created 2016-01-15 · satisfied 2016-10-27
—
SatisfiedAll Assets · created 2007-04-26 · satisfied 2018-05-01
All monies
SatisfiedAll Assets · created 2001-10-09 · satisfied 2018-07-24
All monies
Satisfied